U.S. House, Arizona - 8th District
Southeast -- part of Tucson and northern suburbs
Race Forecast: Leans Democratic
2008: Rep. Gabriel Giffords (D) vs. Tim Bee (R)
2006:
Giffords benefited significantly in 2006 from the Republican primary win by Graf, a hardliner on immigration issues who was disowned by his party’s establishment -- including the retiring 11-term incumbent, GOP moderate Jim Kolbe. Republicans are hoping state Senate President Tim Bee’s more mainstream image, given his experience and fundraising strength against one of the best-funded Democratic freshmen, will help him secure the race.
Race Information
- Incumbent: Rep. Gabrielle Giffords, D
- First Elected: 2006 (1st term)
- Last Elected: 2006 (54.25%)
- Incumbent Status: Running for re-election
- Race Forecast: Leans Democratic
District Information
Politics in America District Profile
Nestled in the state’s southeast corner, the 8th is home to many swing voters and independents who often favor moderates in national elections.
Tucson is surrounded by mountain ranges, but the majestic Santa Catalinas north of the city are the local landmark. Suburbs in the north are seeing heavy growth as affluent, retired and military residents move in. This growth has sparked fears that development will mar the scenic vistas. Central Tucson is in the adjacent 7th, but growth is spreading southeast, toward Davis-Monthan Air Force Base, where locals seek to slow building.
Military jets flying past Tucson on their way to or from the base reveal two of the area’s economic engines: manufacturing and military. Defense technology contractors and aerospace firms include Raytheon Missile Systems. Fort Huachuca, in Sierra Vista, drives its area’s economy. But despite the defense presence, the 8th is increasingly dependent on service industries, including tourism, to support its economic base.
In the state’s closest presidential contest in 2004, George W. Bush took 53 percent of the 8th’s vote. The U.S. House seat flipped from GOP to Democratic control in 2006.
Major Industry
Service, manufacturing, military, aerospace
Military Bases
Davis-Monthan Air Force Base, 6,900 military, 2,000 civilian (2005); Fort Huachuca (Army), 3,939 military, 2,717 civilian (2007)
Cities
Tucson (pt.), 256,535; Casas Adobes (unincorporated), 54,011
notable
Historic Tombstone is in Cochise County.
- Demographics (2000 census)
- Population: 641,329
- Under 18: 22.9%
- Over 65: 16.8%
- Married: 56.9%
- Non-Hispanic White: 74%
- Black: 3%
- Hispanic: 18%
- Asian: 2%
- Foreign Born: 8.8%
- Language other than English: 18.3%
- Median Household Income: 40,656
- Owner Occupied Housing: 67.1%
- Income above $200k: 2.1
- Workforce/Education (2000 census)
- White Collar: 66.7%
- Blue Collar: 16.9%
- Services: 16.4%
- Bachelor's Degree: 31%
- Graduate Education: 12.2%
- Civilian Veterans: 94,530
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Gabrielle Giffords (D) | 179,629 | 54.7% |
| Timothy Bee (R) | 140,553 | 42.8% | ||
| Paul Davis (LIBERT) | 8,081 | 2.5% | ||
| Paul Price (Write-In) | 3 | |||
| 2006 | general | Gabrielle Giffords (D) | 137,655 | 54.2% |
| Randy Graf (R) | 106,790 | 42.1% | ||
| David Nolan (LIBERT) | 4,849 | 1.9% | ||
| Jay Quick (I) | 4,408 | 1.7% | ||
| 2004 | general | Jim Kolbe (R) | 183,363 | 60.4% |
| Eva Bacal (D) | 109,963 | 36.2% | ||
| Robert Anderson (LIBERT) | 10,443 | 3.4% | ||
| 2002 | general | Jim Kolbe (R) | 126,930 | 63.3% |
| Mary Ryan (D) | 67,328 | 33.6% | ||
| Joe Duarte (LIBERT) | 6,142 | 3.1% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 46% | George W. Bush: 53% | |
| 2000 | Al Gore: 47% | George W. Bush: 49% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| GIFFORDS, GABRIELLE (D) | November 24, 2008 | $3,302,823.00 | $2,702,756.00 | $154,000.00 | $2,206,314.00 | $741,747.00 | |
| QUICK, JAY DUDLEY (I) | January 29, 2007 | $5,291.00 | |||||
| RODRIGUEZ, ALEX (D) | December 31, 2006 | ||||||
| WEISS, PATTY (D) | January 31, 2007 | $1,636.00 | |||||
| KOLBE, JAMES T (R) | March 31, 2008 | $13,107.00 | $150,053.00 | ||||
| JOHNSON, WILLIAM DANIEL (D) | October 3, 2006 | ||||||
| ANTENORI, FRANK RONALD (R) | January 29, 2007 | $445.00 | |||||
| GRAF, RANDALL RANDY (R) | December 3, 2007 | $12,633.00 | $53,883.00 | $6,330.00 | |||
| HELLON, MIKE (R) | December 20, 2006 | $180.00 | |||||
| LATAS, JEFFREY LYNN (D) | June 30, 2007 | $900.00 | $1,368.00 | $11,281.00 | |||
| LEISTER, DWIGHT D (D) | September 30, 2008 | $4,513.00 | $2,213.00 | ||||
| NOLAN, DAVID F (LIBERT) | March 17, 2007 | $1,442.00 | |||||
| SHACTER, FRANCINE ENID (D) | March 31, 2007 | $586.00 | |||||
| BACAL, EVA K (D) | September 15, 2008 | $25.00 | $3,072.00 | $25.00 | |||
| HITTSON, PAUL HENRY (R) | June 25, 2008 | $1,336.00 | $1,336.00 | ||||
| BEE, TIMOTHY (R) | November 24, 2008 | $1,949,434.00 | $1,911,695.00 | $98,800.00 | $1,472,800.00 | $37,736.00 | |






