California Governor's Race
CQ Politics Race Rating: Leans Democratic
Governors Race Rating ChartIncumbent — Arnold Schwarzenegger (R); Term limited; cannot run again
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2006 | general | Arnold Schwarzenegger (R) | 4,850,157 | 55.9% |
| Phil Angelides (D) | 3,376,732 | 38.9% |
Neither major party has an heir apparent to term-limited Republican Schwarzenegger. The fact that voters are angry at both the incumbent governor and the Democrats who control the legislature over California’s intractable budget crisis makes the 2010 race even more unpredictable.
The Democrats may rate the early edge simply based on the track record of state voters over the past decade and more. Schwarzenegger’s wins — in his controversial 2003 election that accompanied the recall of Democratic Gov. Gray Davis and in 2006 — were rare recent successes for the Republicans in the nation’s most populous state.
Democrats are awaiting a pivotal decision by Sen.
On the Republican side is Meg Whitman, former eBay CEO and an adviser to Republican
Race Information
- Incumbent: Arnold Schwarzenegger, R
- First Elected: 2003 (1st full term)
- Incumbent Status: Term limited; cannot run again
- CQ Politics Race Rating: Leans Democratic
State Information
- U.S. Senate Delegation: 2 Democrats
- U.S. House Delegation: 34 Democrats, 19 Republicans
- Senators
- Dianne Feinstein, D
- First Elected: 1992 (3rd full term)
- Last Elected: 2006 (59.43%)
- Barbara Boxer, D
- First Elected: 1992 (3rd term)
- Last Elected: 2004 (57.71%)
- State Offices
- State House Control: Democratic
- State Senate Control: Democratic
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2006 | general | Arnold Schwarzenegger (R) | 4,850,157 | 55.9% |
| Phil Angelides (D) | 3,376,732 | 38.9% | ||
| Peter Camejo (GREEN) | 205,995 | 2.4% | ||
| Art Olivier (LIBERT) | 114,329 | 1.3% | ||
| Janice Jordan (PFP) | 69,934 | 0.8% | ||
| Edward Noonan (AMI) | 61,901 | 0.7% | ||
| 2002 | general | Gray Davis (D) | 3,533,490 | 47.3% |
| Bill Simon (R) | 3,169,801 | 42.4% | ||
| Peter Camejo (GREEN) | 393,036 | 5.3% | ||
| Gary Copeland (LIBERT) | 161,203 | 2.2% | ||
| Reinhold Gulke (AMI) | 128,035 | 1.7% | ||
| Iris Adam (NL) | 88,415 | 1.2% | ||
| 1998 | general | Gray Davis (D) | 4,860,702 | 58% |
| Dan Lungren (R) | 3,218,030 | 38.4% | ||
| Dan Hamburg (GREEN) | 104,179 | 1.2% | ||
| Steve W. Kubby (LIBERT) | 73,845 | 0.9% | ||
| Gloria Estela La Riva (PFP) | 59,218 | 0.7% | ||
| Nathan E. Johnson (AMI) | 37,964 | 0.4% | ||
| Harold H. Bloomfield (NL) | 31,237 | 0.4% | ||
| 1990 | general | Pete Wilson (R) | 3,791,904 | 49.2% |
| Dianne Feinstein (D) | 3,525,197 | 45.8% | ||
| Jerome McCready (AMI) | 139,661 | 1.8% | ||
| Maria Munoz (PFP) | 96,842 | 1.3% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 61.01% | John McCain: 36.95% | |
| 2004 | John Kerry: 54% | George W. Bush: 44% | |
| 2000 | Al Gore: 53% | George W. Bush: 42% | |
| 1996 | Bill Clinton: 51% | Robert Dole: 38% |






