Delaware, Governor
2008: Jack Markell (D) vs. Bill Lee (R)
Vote for winner in 2004: 51 percent
Markell, the state Treasurer, narrowly defeated Lt. Gov. John Carney in a Sept. 9 primary election that came just eight weeks before the Nov. 4 election. That might have seriously complicated Markell
’
s quest for the governorship if Delaware were not a decidedly Democratic-leaning state or if
Race Information
- Incumbent: Ruth Ann Minner, D
- First Elected: 2000 (2nd term)
- Incumbent Status: Term limited; cannot run again
- Challengers: Jack Markell, D; William Lee, R; Jeffrey Brown, BLU
- Race Forecast: Safe Democrat
State Information
- U.S. Senate Delegation: 3 Democrats
- U.S. House Delegation: 1 Republican
- Senators
- Sen. Thomas R. Carper, D
- First Elected: 2000 (2nd term)
- Last Elected: 2006 (67.13%)
- Sen. Ted Kaufman, D
- First Appointed: 2009; Appointed by Gov. Ruth Ann Minner, D, to succeed Joseph R. Biden Jr., D, who was elected vice president
- State Offices
- State House Control: Republican
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005): 843,524
- Under 18: 24.8%
- Over 65: 13.0%
- Non-Hispanic White: 72.5%
- Black: 18.9%
- Hispanic: 4.8%
- Asian: 2.1%
- American Indian: 0.3%
- Native Hawaiian/Pacific Islander: 0.0%
- Median Household Income: 47,381
- Median Household Income Rank: 9
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Jack Markell (D) | 266,861 | 67.5% |
| William Lee (R) | 126,662 | 32% | ||
| Jeffrey Brown (BLU) | 1,681 | 0.4% | ||
| 2004 | general | Ruth Ann Minner (D) | 185,687 | 50.9% |
| William Lee (R) | 167,115 | 45.8% | ||
| Frank Infante (LIBERT, INDC) | 12,206 | 3.3% | ||
| 2000 | general | Ruth Ann Minner (D) | 191,695 | 59.2% |
| John Burris (R) | 128,603 | 39.8% | ||
| Floyd McDowell (IP) | 3,271 | 1% | ||
| 1996 | general | Thomas R. Carper (D) | 188,300 | 69.5% |
| Janet C. Rzewnicki (R) | 82,654 | 30.5% | ||
| 1992 | general | Thomas R. Carper (D) | 179,365 | 64.7% |
| B. Gary Scott (R) | 90,725 | 32.8% | ||
| Floyd E. McDowell Sr. (ADEP) | 3,779 | 1.4% | ||
| Richard A. Cohen (LIBERT) | 3,165 | 1.1% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 53% | George W. Bush: 46% | |
| 2000 | Al Gore: 55% | George W. Bush: 42% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 37% | |
| 1992 | Bill Clinton: 44% | George H. W. Bush: 35% |






