Missouri, Governor
Race Forecast: Leans Democratic
Vote for winner in 2004: 51 percent
Blunt, who was narrowly elected in 2004 over Democrat
Race Information
- Incumbent: Matt Blunt, R
- First Elected: 2004 (1st term)
- Incumbent Status: Announced intention to retire
- Challengers: Jay Nixon, D; Kenny Hulshof, R; Andrew Finkenstadt, LIBERT; Gregory Thompson, CNSTP; Theodis Brown, X; Mark Serati, X
- Race Forecast: Leans Democratic
State Information
- U.S. Senate Delegation: 1 Democrat, 1 Republican
- U.S. House Delegation: 4 Democrats, 5 Republicans
- Senators
- Sen. Christopher S. Bond, R
- First Elected: 1986 (4th term)
- Last Elected: 2004 (56.09%)
- Sen. Claire McCaskill, D
- First Elected: 2006 (1st term)
- Last Elected: 2006 (49.58%)
- State Offices
- State House Control: Republican
- State Senate Control: Republican
- Demographics (2000 census)
- Population (2005): 5,800,310
- Under 18: 25.5%
- Over 65: 13.5%
- Non-Hispanic White: 83.8%
- Black: 11.2%
- Hispanic: 2.1%
- Asian: 1.1%
- American Indian: 0.4%
- Native Hawaiian/Pacific Islander: 0.1%
- Median Household Income: 37,934
- Median Household Income Rank: 34
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Jay Nixon (D) | 1,675,270 | 58.4% |
| Kenny Hulshof (R) | 1,133,779 | 39.5% | ||
| Andrew Finkenstadt (LIBERT) | 31,791 | 1.1% | ||
| Gregory Thompson (CNSTP) | 28,867 | 1% | ||
| Theodis Brown (X) | 101 | |||
| Mark Serati (X) | 72 | |||
| 2004 | general | Matt Blunt (R) | 1,382,419 | 50.8% |
| Claire McCaskill (D) | 1,301,442 | 47.8% | ||
| John Swenson (LIBERT) | 24,378 | 0.9% | ||
| Robert Wells (CNSTP) | 11,299 | 0.4% | ||
| 2000 | general | Bob Holden (D) | 1,152,752 | 49.1% |
| Jim Talent (R) | 1,131,307 | 48.2% | ||
| Larry Rice (I) | 34,431 | 1.5% | ||
| John Swenson (LIBERT) | 11,274 | 0.5% | ||
| Lavoy Reed (GREEN) | 9,008 | 0.4% | ||
| Richard Kline (REF) | 4,916 | 0.2% | ||
| Richard Smith (CNSTP) | 3,142 | 0.1% | ||
| 1996 | general | Mel Carnahan (D) | 1,224,801 | 57.2% |
| Margaret Kelly (R) | 866,268 | 40.4% | ||
| J. Mark Oglesby (LIBERT) | 51,432 | 2.4% | ||
| 1992 | general | Mel Carnahan (D) | 1,375,425 | 58.7% |
| William L. Webster (R) | 968,574 | 41.3% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 46% | George W. Bush: 53% | |
| 2000 | Al Gore: 47% | George W. Bush: 50% | |
| 1996 | Bill Clinton: 48% | Robert Dole: 41% | |
| 1992 | Bill Clinton: 44% | George H. W. Bush: 34% |






