Rep. Don Young
(R-Alaska) At Large,Alaska -- At Large
- Residence:Fort Yukon
- Born:June 9, 1933; Meridian, Calif.
- Religion:Episcopalian
- Family:Widowed; two children
- Education:Yuba Junior College, A.A. 1952; California State U., Chico, B.A. 1958
- Military service:Army 1955-1957
- Career:Elementary school teacher; riverboat captain
- Political Highlights:Fort Yukon City Council, 1960-64; mayor of Fort Yukon, 1964-68; Alaska House, 1967-70; Alaska Senate, 1971-73; Republican nominee for U.S. House, 1972; U.S. House, 1973-present
- Elected:1973 (18th full term)
District Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Don Young (R) | 158,939 | 50.1% |
| Ethan Berkowitz (D) | 142,560 | 45% | ||
| Don Wright (AKI) | 14,274 | 4.5% | ||
| 2006 | general | Don Young (R) | 132,743 | 56.6% |
| Diane Benson (D) | 93,879 | 40% | ||
| Alexander Crawford (LIBERT) | 4,029 | 1.7% | ||
| Eva Ince (GREEN) | 1,819 | 0.8% | ||
| Bill Ratigan (IMP) | 1,615 | 0.7% | ||
| 2004 | general | Don Young (R) | 213,216 | 71.1% |
| Thomas Higgins (D) | 67,074 | 22.4% | ||
| Timothy Feller (GREEN) | 11,434 | 3.8% | ||
| Alvin Anders (LIBERT) | 7,157 | 2.4% | ||
| 2002 | general | Don Young (R) | 169,685 | 74.5% |
| Clifford Greene (D) | 39,357 | 17.3% | ||
| Russell deForest (GREEN) | 14,435 | 6.3% | ||
| Rob Clift (LIBERT) | 3,797 | 1.7% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 38% | John McCain: 59% | |
| 2004 | John Kerry: 36% | George W. Bush: 61% | |
| 2000 | Al Gore: 28% | George W. Bush: 59% |
- Demographics (2000 census)
- Population:626,932
- Under 18:30.4%
- Over 65:5.7%
- Married:54.5%
- Non-Hispanic White:68%
- Black:3%
- Hispanic:4%
- Asian:4%
- Foreign Born:5.9%
- Language other than English:14.3%
- Median Household Income:51,571
- Owner Occupied Housing:62.5%
- Income above $200k:1.9
- Workforce/Education (2000 census)
- White Collar:60.5%
- Blue Collar:23.9%
- Services:15.6%
- Bachelor's Degree:25%
- Graduate Education:8.6%
- Civilian Veterans:71,552






