Sen. Ted Stevens
(R-Alaska)- Residence:Girdwood
- Born:November 18, 1923; Indianapolis, Ind.
- Religion:Episcopalian
- Family:Wife, Catherine Stevens; six children
- Education:U. of California, Los Angeles, B.A. 1947 (political science) ; Harvard U., LL.B. 1950
- Military service:Army Air Corps 1943-1946
- Career:Lawyer
- Political Highlights:U.S. attorney, 1953-56; Republican nominee for U.S. Senate, 1962; Alaska House, 1965-68 (majority leader and Speaker pro tempore, 1967-68); sought Republican nomination for U.S. Senate, 1968; U.S. Senate, 1968-2009
- Elected:1970 (6th full term)
- Note: Defeated by Mark Begich, D, in general election on Nov. 4, 2008
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Mark Begich (D) | 151,767 | 47.8% |
| Ted Stevens (R) | 147,814 | 46.5% | ||
| Bob Bird (AKI) | 13,197 | 4.2% | ||
| Frederick Haase (LIBERT) | 2,483 | 0.8% | ||
| Ted Gianoutsos (X) | 1,385 | 0.4% | ||
| 2002 | general | Ted Stevens (R) | 179,438 | 78.2% |
| Frank Vondersaar (D) | 24,133 | 10.5% | ||
| Jim Sykes (GREEN) | 16,608 | 7.2% | ||
| Jim Dore (AKI) | 6,724 | 2.9% | ||
| Leonard Karpinski (LIBERT) | 2,354 | 1% | ||
| 1996 | general | Ted Stevens (R) | 177,893 | 76.7% |
| Jed Whittaker (GREEN) | 29,037 | 12.5% | ||
| Theresa Nangle Obermeyer (D) | 23,977 | 10.3% | ||
| 1990 | general | Ted Stevens (R) | 125,806 | 66.2% |
| Michael Beasley (D) | 61,152 | 32.2% | ||
| 1984 | general | Ted Stevens (R) | 146,919 | 71.2% |
| John E. Havelock (D) | 58,804 | 28.5% | ||
| 1978 | general | Ted Stevens (R) | 92,783 | 76% |
| Donald W. Hobbs (D) | 29,574 | 24% | ||
| 1972 | general | Ted Stevens (R) | 74,216 | 77% |
| 1962 | general | Ted Stevens (R) | 24,354 | 42% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 36% | George W. Bush: 61% | |
| 2000 | Al Gore: 28% | George W. Bush: 59% | |
| 1996 | Bill Clinton: 33% | Robert Dole: 51% | |
| 1992 | Bill Clinton: 30% | George H. W. Bush: 39% |
- Demographics (2000 census)
- Population (2005):663,661
- Under 18:30.4%
- Over 65:5.7%
- Non-Hispanic White:67.6%
- Black:3.4%
- Hispanic:4.1%
- Asian:3.9%
- American Indian:15.4%
- Native Hawaiian/Pacific Islander:0.5%
- Median Household Income: 51,571
- Median Household Income Rank: 4






