Sen. Joseph I. Lieberman
(I-Conn.)- Residence:Stamford
- Born:February 24, 1942; Stamford, Conn.
- Religion:Jewish
- Family:Wife, Hadassah Lieberman; four children
- Education:Yale U., B.A. 1964 (politics & economics) ; Yale U., LL.B. 1967
- Military service:None
- Career:Lawyer
- Political Highlights:Conn. Senate, 1971-80 (served as a Democrat; majority leader, 1975-80); Democratic nominee for U.S. House, 1980; Conn. attorney general, 1983-89 (served as a Democrat); U.S. Senate, 1989-present; Democratic nominee for vice president, 2000; sought Democratic nomination for president, 2004
- Elected:1988 (4th term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2006 | general | Joseph Lieberman (CFL) | 564,095 | 49.7% |
| Ned Lamont (D) | 450,844 | 39.7% | ||
| Alan Schlesinger (R) | 109,198 | 9.6% | ||
| Ralph Ferrucci (GREEN) | 5,922 | 0.5% | ||
| Timothy Knibbs (CC) | 4,638 | 0.4% | ||
| 2000 | general | Joseph Lieberman (D) | 828,902 | 63.2% |
| Philip Giordano (R) | 448,077 | 34.2% | ||
| William Kozak (CC) | 25,509 | 2% | ||
| Wildey Moore (LIBERT) | 8,773 | 0.7% | ||
| 1994 | general | Joseph I. Lieberman (D, ACP) | 723,842 | 67% |
| Jerry Labriola (R) | 334,833 | 31% | ||
| Gary R. Garneau (CC) | 20,989 | 1.9% | ||
| Wildey J. Moore (Write-In) | 86 | |||
| Edward J. Arrowsmith (Write-In) | 11 | |||
| Clarisse DiCandia (Write-In) | 6 | |||
| 1988 | general | Joseph I. Lieberman (D) | 688,499 | 49.8% |
| Lowell P. Weicker Jr. (R) | 678,454 | 49% | ||
| Howard Grayson (LIBERT) | 12,409 | 0.9% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 60.59% | John McCain: 38.22% | |
| 2004 | John Kerry: 54% | George W. Bush: 44% | |
| 2000 | Al Gore: 56% | George W. Bush: 38% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 35% |
- Demographics (2000 census)
- Population (2005):3,510,297
- Under 18:24.7%
- Over 65:13.8%
- Non-Hispanic White:77.5%
- Black:8.7%
- Hispanic:9.4%
- Asian:2.4%
- American Indian:0.2%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 53,935
- Median Household Income Rank: 2






