Sen. Johnny Isakson
(R-Ga.)- Residence:Marietta
- Born:December 28, 1944; Atlanta, Ga.
- Religion:Methodist
- Family:Wife, Dianne Isakson; three children
- Education:U. of Georgia, B.B.A. 1966 (real estate)
- Military service:Ga. Air National Guard 1966-1972
- Career:Real estate company president
- Political Highlights:Candidate for Cobb County Commission, 1974; Ga. House, 1977-90 (Republican leader, 1983-90); Republican nominee for governor, 1990; Ga. Senate, 1993-96; sought Republican nomination for U.S. Senate, 1996; Ga. Board of Education chairman, 1996-99; U.S. House, 1999-2005; U.S. Senate, 2005-present
- Elected:2004 (1st term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2004 | general | Johnny Isakson (R) | 1,864,202 | 57.9% |
| Denise Majette (D) | 1,287,690 | 40% | ||
| Allen Buckley (LIBERT) | 69,051 | 2.1% | ||
| 2000 | special | Princella Dixon (R) | ||
| Zell Miller (D) | 1,413,224 | 58.1% | ||
| Mack Mattingly (R) | 920,478 | 37.9% | ||
| Paul MacGregor (LIBERT) | 25,942 | 1.1% | ||
| Ben Ballenger (R) | 22,975 | 1% | ||
| Jeff Gates (GREEN) | 21,249 | 0.9% | ||
| Bobby Wood (R) | 12,499 | 0.5% | ||
| Winnie Walsh (I) | 11,875 | 0.5% | ||
| 1998 | general | Paul Coverdell (R) | 918,540 | 52.4% |
| Michael Coles (D) | 791,904 | 45.2% | ||
| Bertil Armin Loftman (LIBERT) | 43,467 | 2.5% | ||
| 1992 | general runoff | Paul Coverdell (R) | 635,114 | 50.6% |
| Wyche Fowler Jr. (D) | 618,877 | 49.4% | ||
| 1992 | general | Wyche Fowler Jr. (D) | 1,108,416 | 49.2% |
| Paul Coverdell (R) | 1,073,282 | 47.7% | ||
| Jim Hudson (LIBERT) | 69,878 | 3.1% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 46.99% | John McCain: 52.2% | |
| 2004 | John Kerry: 41% | George W. Bush: 58% | |
| 2000 | Al Gore: 43% | George W. Bush: 55% | |
| 1996 | Bill Clinton: 46% | Robert Dole: 47% |
- Demographics (2000 census)
- Population (2005):9,072,576
- Under 18:26.5%
- Over 65:9.6%
- Non-Hispanic White:62.6%
- Black:28.5%
- Hispanic:5.3%
- Asian:2.1%
- American Indian:0.2%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 42,433
- Median Household Income Rank: 20






