Sen. Charles E. Grassley
(R-Iowa)- Residence:New Hartford
- Born:September 17, 1933; New Hartford, Iowa
- Religion:Baptist
- Family:Wife, Barbara Grassley; five children
- Education:U. of Northern Iowa, B.A. 1955; U. of Northern Iowa, M.A. 1956 (political science) ; U. of Iowa, attended 1958 (graduate studies)
- Military service:None
- Career:Farmer
- Political Highlights:Republican nominee for Iowa House, 1956; Iowa House, 1959-75; U.S. House, 1975-81; U.S. Senate, 1981-present
- Elected:1980 (5th term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2004 | general | Charles Grassley (R) | 1,038,175 | 70.2% |
| Arthur Small (D) | 412,365 | 27.9% | ||
| Christy Welty (LIBERT) | 15,218 | 1% | ||
| Darryl Northrop (GREEN) | 11,121 | 0.8% | ||
| Edwin Fruit (SW) | 1,874 | 0.1% | ||
| 1998 | general | Charles E. Grassley (R) | 648,480 | 68.4% |
| David Osterberg (D) | 289,049 | 30.5% | ||
| Susan Marcus (NL) | 7,561 | 0.8% | ||
| Margaret Trowe (SW) | 2,542 | 0.3% | ||
| 1992 | general | Charles E. Grassley (R) | 899,761 | 69.6% |
| Jean Lloyd-Jones (D) | 351,561 | 27.2% | ||
| Stuart Zimmerman (NL) | 16,403 | 1.3% | ||
| Sue Atkinson (I) | 6,277 | 0.5% | ||
| Mel Boring (I) | 5,508 | 0.4% | ||
| Rosanne Freeburg (I) | 4,999 | 0.4% | ||
| Carl Eric Olsen (GR) | 3,404 | 0.3% | ||
| Richard O'Dell Hughes (I) | 2,918 | 0.2% | ||
| Cleve Andrew Pulley (SW) | 1,370 | 0.1% | ||
| 1986 | general | Charles E. Grassley (R) | 588,880 | 66% |
| John P. Roehrick (D) | 299,406 | 34% | ||
| 1980 | general | Charles E. Grassley (R) | 683,014 | 54% |
| John C. Culver (D) | 581,545 | 46% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 53.93% | John McCain: 44.39% | |
| 2004 | John Kerry: 49% | George W. Bush: 50% | |
| 2000 | Al Gore: 49% | George W. Bush: 48% | |
| 1996 | Bill Clinton: 50% | Robert Dole: 40% |
- Demographics (2000 census)
- Population (2005):2,966,334
- Under 18:25.1%
- Over 65:14.9%
- Non-Hispanic White:92.6%
- Black:2.1%
- Hispanic:2.8%
- Asian:1.2%
- American Indian:0.3%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 39,469
- Median Household Income Rank: 30






