Sen. Edward M. Kennedy
(D-Mass.)- Residence:Hyannis Port
- Born:February 22, 1932; Boston, Mass.
- Religion:Roman Catholic
- Family:Wife, Victoria Reggie Kennedy; three children, two stepchildren
- Education:Harvard U., A.B. 1956 (government) ; International Law School, The Hague (The Netherlands), attended 1958; U. of Virginia, LL.B. 1959
- Military service:Army 1951-1953
- Career:Lawyer
- Political Highlights:Suffolk County assistant district attorney, 1961-62; U.S. Senate, 1962-present; sought Democratic nomination for president, 1980
- Elected:1962 (8th full term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2006 | general | Edward Kennedy (D) | 1,500,738 | 69.3% |
| Kenneth Chase (R) | 661,532 | 30.5% | ||
| 2000 | general | Edward Kennedy (D) | 1,889,494 | 72.7% |
| Jack Robinson (R) | 334,341 | 12.9% | ||
| Carla Howell (LIBERT) | 308,860 | 11.9% | ||
| Philip Lawler (CNSTP) | 42,113 | 1.6% | ||
| Dale Friedgen (I) | 13,687 | 0.5% | ||
| 1994 | general | Edward M. Kennedy (D) | 1,265,997 | 58.1% |
| Mitt Romney (R) | 894,000 | 41% | ||
| Lauraleigh Dozier (LIBERT) | 14,484 | 0.7% | ||
| William Ferguson Jr. (LAWR) | 4,776 | 0.2% | ||
| 1988 | general | Edward M. Kennedy (D) | 1,693,344 | 65% |
| Joseph D. Malone (R) | 884,267 | 34% | ||
| 1982 | general | Edward M. Kennedy (D) | 1,247,084 | 61% |
| Raymond Shamie (R) | 784,602 | 38% | ||
| 1976 | general | Edward M. Kennedy (D) | 1,726,657 | 69% |
| 1970 | general | Edward M. Kennedy (D) | 1,202,856 | 62% |
| 1964 | general | Edward M. Kennedy (D) | 1,716,907 | 74% |
| 1962 | special | Edward M. Kennedy (D) | 1,162,611 | 55% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 61.8% | John McCain: 35.99% | |
| 2004 | John Kerry: 62% | George W. Bush: 37% | |
| 2000 | Al Gore: 60% | George W. Bush: 33% | |
| 1996 | Bill Clinton: 62% | Robert Dole: 28% |
- Demographics (2000 census)
- Population (2005):6,398,743
- Under 18:23.6%
- Over 65:13.5%
- Non-Hispanic White:81.9%
- Black:5.0%
- Hispanic:6.8%
- Asian:3.7%
- American Indian:0.2%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 50,502
- Median Household Income Rank: 5






