Sen. Carl Levin
(D-Mich.)- Residence:Detroit
- Born:June 28, 1934; Detroit, Mich.
- Religion:Jewish
- Family:Wife, Barbara Levin; three children
- Education:Swarthmore College, B.A. 1956 (political science) ; Harvard U., LL.B. 1959
- Military service:None
- Career:Lawyer
- Political Highlights:Michigan Civil Rights Commission general counsel, 1964-67; Detroit chief appellate defender, 1968-69; Detroit City Council, 1970-77 (president, 1974-77); U.S. Senate, 1979-present
- Elected:1978 (6th term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Carl Levin (D) | 3,038,386 | 62.7% |
| Jack Hoogendyk (R) | 1,641,070 | 33.8% | ||
| Scotty Boman (LIBERT) | 76,347 | 1.6% | ||
| Harley Mikkelson (GREEN) | 43,440 | 0.9% | ||
| Michael Nikitin (USTAX) | 30,827 | 0.6% | ||
| Doug Dern (NL) | 18,550 | 0.4% | ||
| 2002 | general | Carl Levin (D) | 1,896,614 | 60.6% |
| Andrew Raczkowski (R) | 1,185,545 | 37.9% | ||
| Eric Borregard (GREEN) | 23,931 | 0.8% | ||
| John Mangopoulos (REF) | 12,831 | 0.4% | ||
| Doug Dern (NL) | 10,366 | 0.3% | ||
| 1996 | general | Carl Levin (D) | 2,195,738 | 58.4% |
| Ronna Romney (R) | 1,500,106 | 39.9% | ||
| Kenneth L. Proctor (LIBERT) | 36,911 | 1% | ||
| William Roundtree (WW) | 12,235 | 0.3% | ||
| Joseph S. Mattingly (NL) | 11,306 | 0.3% | ||
| Martin P. McLaughlin (SE) | 5,975 | 0.2% | ||
| 1990 | general | Carl Levin (D) | 1,471,753 | 57% |
| Bill Schuette (R) | 1,055,695 | 41% | ||
| 1984 | general | Carl Levin (D) | 1,915,831 | 52% |
| Jack Lousma (R) | 1,745,302 | 47% | ||
| 1978 | general | Carl Levin (D) | 1,484,193 | 52% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 57.43% | John McCain: 40.96% | |
| 2004 | John Kerry: 51% | George W. Bush: 48% | |
| 2000 | Al Gore: 51% | George W. Bush: 46% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 38% |
- Demographics (2000 census)
- Population (2005):10,120,860
- Under 18:26.1%
- Over 65:12.3%
- Non-Hispanic White:78.6%
- Black:14.1%
- Hispanic:3.3%
- Asian:1.8%
- American Indian:0.5%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 44,667
- Median Household Income Rank: 16






