Rep. Shelley Berkley
(D-Nev.) 1st District,Las Vegas
- Residence:Las Vegas
- Born:January 20, 1951; Manhattan, N.Y.
- Religion:Jewish
- Family:Husband, Larry Lehrner; two children, two stepchildren
- Education:U. of Nevada, Las Vegas, B.A. 1972 (political science) ; U. of San Diego, J.D. 1976
- Military service:None
- Career:Lawyer; casino executive
- Political Highlights:Nev. Assembly, 1983-85; University and Community College System of Nevada Board of Regents, 1990-98; U.S. House, 1999-present
- Elected:1998 (6th term)
District Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Shelley Berkley (D) | 154,860 | 67.6% |
| Kenneth Wegner (R) | 64,837 | 28.3% | ||
| Caren Alexander (IA) | 4,697 | 2% | ||
| Raymond Duensing (LIBERT) | 4,528 | 2% | ||
| 2006 | general | Shelley Berkley (D) | 85,025 | 64.8% |
| Kenneth Wegner (R) | 40,917 | 31.2% | ||
| Raymond Duensing (LIBERT) | 2,843 | 2.2% | ||
| Darnell Roberts (IA) | 2,339 | 1.8% | ||
| 2004 | general | Shelley Berkley (D) | 133,569 | 66% |
| Russ Mickelson (R) | 63,005 | 31.1% | ||
| Raymond Duensing (LIBERT) | 5,862 | 2.9% | ||
| 2002 | general | Shelley Berkley (D) | 64,312 | 53.7% |
| Lynette Boggs-McDonald (R) | 51,148 | 42.7% | ||
| Steven Dempsey (I) | 2,861 | 2.4% | ||
| W. Startin (GR) | 1,393 | 1.2% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 64% | John McCain: 34% | |
| 2004 | John Kerry: 57% | George W. Bush: 42% | |
| 2000 | Al Gore: 56% | George W. Bush: 40% |
- Demographics (2000 census)
- Population:666,088
- Under 18:26.6%
- Over 65:10.0%
- Married:49.1%
- Non-Hispanic White:52%
- Black:12%
- Hispanic:28%
- Asian:5%
- Foreign Born:22.2%
- Language other than English:31%
- Median Household Income:39,480
- Owner Occupied Housing:51.8%
- Income above $200k:1.6
- Workforce/Education (2000 census)
- White Collar:47.8%
- Blue Collar:23%
- Services:29.1%
- Bachelor's Degree:15%
- Graduate Education:5.0%
- Civilian Veterans:70,607






