Sen. Harry Reid
(D-Nev.)- Residence:Searchlight
- Born:December 2, 1939; Searchlight, Nev.
- Religion:Mormon
- Family:Wife, Landra Reid; five children
- Education:George Washington U., J.D. 1964; U. of Nevada, Las Vegas, attended 1970; Southern Utah State College, A.S. 1959; Utah State U., B.A. 1961 (history & political science)
- Military service:None
- Career:Lawyer
- Political Highlights:Nev. Assembly, 1969-71; lieutenant governor, 1971-75; Democratic nominee for U.S. Senate, 1974; candidate for mayor of Las Vegas, 1975; Nevada Gaming Commission chairman, 1977-81; U.S. House, 1983-87; U.S. Senate, 1987-present
- Elected:1986 (4th term)
- Note: Majority Leader
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2004 | general | Harry Reid (D) | 494,805 | 61.1% |
| Richard Ziser (R) | 284,640 | 35.1% | ||
| Thomas Hurst (LIBERT) | 9,559 | 1.2% | ||
| David Schumann (X) | 6,001 | 0.7% | ||
| Gary Marinch (NL) | 2,095 | 0.3% | ||
| 1998 | general | Harry Reid (D) | 208,650 | 47.9% |
| John Ensign (R) | 208,222 | 47.8% | ||
| Michael Cloud (LIBERT) | 8,044 | 1.8% | ||
| Michael E. Williams (NL) | 2,749 | 0.6% | ||
| 1992 | general | Harry Reid (D) | 253,150 | 51% |
| Demar Dahl (R) | 199,413 | 40.2% | ||
| Joe S. Garcia Jr. (IA) | 11,240 | 2.3% | ||
| Lois Avery (NL) | 7,279 | 1.5% | ||
| H. Kent Cromwell (LIBERT) | 7,222 | 1.5% | ||
| Harry Tootle (POP) | 4,429 | 0.9% | ||
| 1986 | general | Harry Reid (D) | 130,955 | 50% |
| Jim Santini (R) | 116,606 | 45% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 55.14% | John McCain: 42.65% | |
| 2004 | John Kerry: 48% | George W. Bush: 50% | |
| 2000 | Al Gore: 46% | George W. Bush: 50% | |
| 1996 | Bill Clinton: 44% | Robert Dole: 43% |
- Demographics (2000 census)
- Population (2005):2,414,807
- Under 18:25.6%
- Over 65:11.0%
- Non-Hispanic White:65.2%
- Black:6.6%
- Hispanic:19.7%
- Asian:4.4%
- American Indian:1.1%
- Native Hawaiian/Pacific Islander:0.4%
- Median Household Income: 44,581
- Median Household Income Rank: 17






