Sen. Lindsey Graham
(R-S.C.)- Residence:Seneca
- Born:July 9, 1955; Seneca, S.C.
- Religion:Southern Baptist
- Family:Single
- Education:U. of South Carolina, B.A. 1977 (psychology) ; U. of South Carolina, attended 1978 (public administration) ; U. of South Carolina, J.D. 1981
- Military service:Air Force 1982-1988; Air Force -1990; S.C. Air National Guard 1989-1994; Air Force Reserve 1995
- Career:Lawyer; military prosecutor
- Political Highlights:S.C. House, 1993-95; U.S. House, 1995-2003; U.S. Senate, 2003-present
- Elected:2002 (2nd term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Lindsey Graham (R) | 1,076,534 | 57.5% |
| Bob Conley (D) | 790,621 | 42.2% | ||
| 2002 | general | Lindsey Graham (R) | 595,218 | 54.4% |
| Alex Sanders (D) | 484,422 | 44.2% | ||
| Ted Adams (CNSTP) | 8,202 | 0.8% | ||
| Victor Kocher (LIBERT) | 6,648 | 0.6% | ||
| 1996 | general | Strom Thurmond (R) | 619,739 | 53.4% |
| Elliott Close (D) | 510,810 | 44% | ||
| Richard T. Quillian (LIBERT) | 12,988 | 1.1% | ||
| Peter J. Ashy (REF) | 9,740 | 0.8% | ||
| Annette C. Estes (NL) | 7,691 | 0.7% | ||
| 1990 | general | Strom Thurmond (R) | 482,032 | 64.2% |
| Bob Cunningham (D) | 244,112 | 32.5% | ||
| 1984 | general | Strom Thurmond (R) | 644,815 | 66.8% |
| Melvin Purvis Jr. (D) | 306,982 | 31.8% | ||
| 1978 | general | Strom Thurmond (R) | 351,733 | 55.6% |
| 1972 | general | Strom Thurmond (R) | 426,601 | 63.5% |
| 1966 | general | Strom Thurmond (R) | 271,297 | 62.2% |
| 1960 | general | Strom Thurmond (D) | 330,164 | 100% |
| 1956 | special | Strom Thurmond (D) | 251,907 | 100% |
| 1954 | general | Strom Thurmond (ID) | 143,444 | 63.1% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 44.9% | John McCain: 53.87% | |
| 2004 | John Kerry: 41% | George W. Bush: 58% | |
| 2000 | Al Gore: 41% | George W. Bush: 57% | |
| 1996 | Bill Clinton: 44% | Robert Dole: 50% |
- Demographics (2000 census)
- Population (2005):4,255,083
- Under 18:25.2%
- Over 65:12.1%
- Non-Hispanic White:66.1%
- Black:29.4%
- Hispanic:2.4%
- Asian:0.9%
- American Indian:0.3%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 37,082
- Median Household Income Rank: 38






