Sen. Jim DeMint
(R-S.C.)- Residence:Greenville
- Born:September 2, 1951; Greenville, S.C.
- Religion:Presbyterian
- Family:Wife, Debbie DeMint; four children
- Education:U. of Tennessee, B.S. 1973 (communications) ; Clemson U., M.B.A. 1981
- Military service:None
- Career:Market research company owner; advertising and sales representative
- Political Highlights:U.S. House, 1999-2005; U.S. Senate, 2005-present
- Elected:2004 (1st term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2004 | general | Jim DeMint (R) | 857,167 | 53.7% |
| Inez Tenenbaum (D) | 704,384 | 44.1% | ||
| Patrick Tyndall (CNSTP) | 13,464 | 0.8% | ||
| Rebekah Sutherland (LIBERT) | 10,678 | 0.7% | ||
| Tee Ferguson (UC) | 5,859 | 0.4% | ||
| Efia Nwangaza (GREEN, INDC) | 4,383 | 0.3% | ||
| 1998 | general | Ernest F. Hollings (D) | 562,791 | 52.7% |
| Bob Inglis (R) | 488,132 | 45.7% | ||
| Richard T. Quillian (LIBERT) | 16,987 | 1.6% | ||
| 1992 | general | Ernest F. Hollings (D) | 591,030 | 50.1% |
| Thomas F. Hartnett (R) | 554,175 | 46.9% | ||
| Mark Johnson (LIBERT) | 22,962 | 1.9% | ||
| Robert Barnwell Clarkson II (AM) | 11,568 | 1% | ||
| 1986 | general | Ernest F. Hollings (D) | 465,500 | 63.1% |
| 1980 | general | Ernest F. Hollings (D) | 612,554 | 70.4% |
| Marshall T. Mays (R) | 257,946 | 29.6% | ||
| 1974 | general | Ernest F. Hollings (D) | 356,126 | 69.5% |
| 1968 | general | Ernest F. Hollings (D) | 404,060 | 61.9% |
| 1966 | special | Ernest F. Hollings (D) | 223,790 | 51.3% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 44.9% | John McCain: 53.87% | |
| 2004 | John Kerry: 41% | George W. Bush: 58% | |
| 2000 | Al Gore: 41% | George W. Bush: 57% | |
| 1996 | Bill Clinton: 44% | Robert Dole: 50% |
- Demographics (2000 census)
- Population (2005):4,255,083
- Under 18:25.2%
- Over 65:12.1%
- Non-Hispanic White:66.1%
- Black:29.4%
- Hispanic:2.4%
- Asian:0.9%
- American Indian:0.3%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 37,082
- Median Household Income Rank: 38






