Sen. Norm Coleman
(R-Minn.)- Residence:St. Paul
- Born:August 17, 1949; Brooklyn, N.Y.
- Religion:Jewish
- Family:Wife, Laurie Coleman; four children (two deceased)
- Education:Hofstra U., B.A. 1971 (political science) ; U. of Iowa, J.D. 1976; Brooklyn Law School, attended 1974
- Military service:None
- Career:Lawyer; state prosecutor and solicitor general; city welfare aide
- Political Highlights:Sought Democratic nomination for mayor of St. Paul, 1989; mayor of St. Paul, 1994-2002 (served as a Democrat 1994-96); Republican nominee for governor, 1998; U.S. Senate, 2003-09
- Elected:2002 (1st term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Norm Coleman (R) | 1,211,540 | 42% |
| Al Franken (D) | 1,211,301 | 42% | ||
| Dean Barkley (INDC) | 437,377 | 15.2% | ||
| Charles Aldrich (LIBERT) | 13,916 | 0.5% | ||
| James Niemackl (CNSTP) | 8,906 | 0.3% | ||
| 2002 | general | Norm Coleman (R) | 1,116,697 | 49.5% |
| Walter Mondale (D) | 1,067,246 | 47.3% | ||
| Jim Moore (INDC) | 45,139 | 2% | ||
| Paul Wellstone (D) | 11,381 | 0.5% | ||
| Ray Tricomo (GREEN) | 10,119 | 0.4% | ||
| Miro Kovatchevich (CNSTP) | 2,254 | 0.1% | ||
| 1996 | general | Paul Wellstone (D) | 1,098,493 | 50.3% |
| Rudy Boschwitz (R) | 901,282 | 41.3% | ||
| Dean Barkley (REF) | 152,333 | 7% | ||
| Tim Davis (GR) | 14,139 | 0.6% | ||
| Roy Ezra Carlton (LIBERT) | 5,428 | 0.2% | ||
| Howard B. Hanson (RES) | 4,382 | 0.2% | ||
| Steve Johnson (NL) | 4,321 | 0.2% | ||
| Thomas A. Fiske (SW) | 1,554 | 0.1% | ||
| 1990 | general | Paul Wellstone (DFL) | 911,999 | 50% |
| Rudy Boschwitz (IR) | 864,375 | 48% | ||
| Russell B. Bentley (GR) | 29,820 | 2% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 51% | George W. Bush: 48% | |
| 2000 | Al Gore: 48% | George W. Bush: 46% | |
| 1996 | Bill Clinton: 51% | Robert Dole: 35% | |
| 1992 | Bill Clinton: 43% | George H. W. Bush: 32% |
- Demographics (2000 census)
- Population (2005):5,132,799
- Under 18:26.2%
- Over 65:12.1%
- Non-Hispanic White:88.2%
- Black:3.4%
- Hispanic:2.9%
- Asian:2.9%
- American Indian:1.1%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 47,111
- Median Household Income Rank: 11






