Gov. Tim Pawlenty
(R-Minn.)- Residence:Eagan
- Born:November 27, 1960; South St. Paul, Minn.
- Religion:Protestant
- Family:Wife, Mary Pawlenty; two children
- Education:U. of Minnesota, B.A. 1983 (political science) ; U. of Minnesota, J.D. 1986
- Military service:None
- Career:Internet consulting firm executive; lawyer
- Political Highlights:Eagan Planning Commission, 1988-89; Eagan City Council, 1990-92; Minn. House, 1993-2003; governor, 2003-present
- Elected:2002 (2nd term)
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2006 | general | Tim Pawlenty (R) | 1,028,568 | 46.7% |
| Mike Hatch (D) | 1,007,460 | 45.7% | ||
| Peter Hutchinson (I) | 141,735 | 6.4% | ||
| Ken Pentel (GREEN) | 10,800 | 0.5% | ||
| Walt Brown (QRT) | 9,649 | 0.4% | ||
| Leslie Davis (AM) | 3,776 | 0.2% | ||
| 2002 | general | Tim Pawlenty (R) | 999,473 | 44.4% |
| Roger Moe (D) | 821,268 | 36.5% | ||
| Timothy Penny (INDC) | 364,534 | 16.2% | ||
| Ken Pentel (GREEN) | 50,589 | 2.2% | ||
| Booker Hodges (I) | 9,698 | 0.4% | ||
| Kari Sachs (SW) | 3,026 | 0.1% | ||
| Lawrence Aeshliman (CNSTP) | 2,537 | 0.1% | ||
| Richard Klatte (Write-In) | 4 | |||
| Bill Dahn (Write-In) | 2 | |||
| Lealand Vettleson (Write-In) | 2 | |||
| 1998 | general | Jesse Ventura (REF) | 773,713 | 37% |
| Norm Coleman (R) | 717,350 | 34.3% | ||
| Hubert H. "Skip" Humphrey III (D) | 587,528 | 28.1% | ||
| Ken Pentel (GREEN) | 7,034 | 0.3% | ||
| Frank Germann (LIBERT) | 1,932 | 0.1% | ||
| Chris Wright (GR) | 1,727 | 0.1% | ||
| Fancy Ray McCloney (PCH) | 919 | 0% | ||
| Thomas A. Fiske (SW) | 787 | 0% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 54.06% | John McCain: 43.82% | |
| 2004 | John Kerry: 51% | George W. Bush: 48% | |
| 2000 | Al Gore: 48% | George W. Bush: 46% | |
| 1996 | Bill Clinton: 51% | Robert Dole: 35% |
- Demographics (2000 census)
- Population (2005):5,132,799
- Under 18:26.2%
- Over 65:12.1%
- Non-Hispanic White:88.2%
- Black:3.4%
- Hispanic:2.9%
- Asian:2.9%
- American Indian:1.1%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 47,111
- Median Household Income Rank: 11






