Sen. Ted Kaufman
(D-Del.)- Residence:Greenville
- Born:March 15, 1939; Philadelphia, Pa.
- Religion:Roman Catholic
- Family:Wife, Lynne Kaufman; three children
- Education:Duke U., B.S.E. 1960 (mechanical engineering) ; U. of Pennsylvania, M.B.A. 1966
- Military service:None
- Career:Political consultant; college instructor; congressional and campaign aide; marketing representative
- Political Highlights:Broadcasting Board of Governors, 1995-2008; U.S. Senate, 2009-present
- Appointed:2009; Appointed by Gov. Ruth Ann Minner, D, to succeed Joseph R. Biden Jr., D, who was elected vice president
- Note: Will retire at end of current term. Kaufman announced he would not seek election in 2010 following his appointment to the seat
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Joseph Biden (D) | 257,539 | 64.7% |
| Christine O'Donnell (R) | 140,595 | 35.3% | ||
| 2002 | general | Joseph Biden (D) | 135,253 | 58.2% |
| Raymond Clatworthy (R) | 94,793 | 40.8% | ||
| Maurice Barros (I) | 996 | 0.4% | ||
| Raymond Buranello (LIBERT) | 922 | 0.4% | ||
| Robert Mattson (NL) | 350 | 0.2% | ||
| 1996 | general | Joseph R. Biden Jr. (D) | 165,465 | 60% |
| Raymond J. Clatworthy (R) | 105,088 | 38.1% | ||
| Mark Jones (LIBERT) | 3,340 | 1.2% | ||
| Jacqueline Kossoff (NL) | 1,698 | 0.6% | ||
| 1990 | general | Joseph R. Biden Jr. (D) | 112,918 | 63% |
| M. Jane Brady (R) | 64,554 | 36% | ||
| 1984 | general | Joseph R. Biden Jr. (D) | 147,831 | 60% |
| John M. Burris (R) | 98,101 | 40% | ||
| 1978 | general | Joseph R. Biden Jr. (D) | 93,930 | 58% |
| James H. Baxter (R) | 66,479 | 41% | ||
| 1972 | general | Joseph R. Biden Jr. (D) | 116,006 | 50% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 61.94% | John McCain: 36.94% | |
| 2004 | John Kerry: 53% | George W. Bush: 46% | |
| 2000 | Al Gore: 55% | George W. Bush: 42% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 37% |
- Demographics (2000 census)
- Population (2005):843,524
- Under 18:24.8%
- Over 65:13.0%
- Non-Hispanic White:72.5%
- Black:18.9%
- Hispanic:4.8%
- Asian:2.1%
- American Indian:0.3%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 47,381
- Median Household Income Rank: 9






