(-)
- Residence:
- Born:
- Religion:
- Family:
- Education:
- Military service:None
- Career:
- Elected: ()
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2006 | general | Rod Blagojevich (D) | 1,736,731 | 49.8% |
| Judy Baar Topinka (R) | 1,369,315 | 39.3% | ||
| Rich Whitney (GREEN) | 361,336 | 10.4% | ||
| 2002 | general | Rod Blagojevich (D) | 1,847,040 | 52.2% |
| Jim Ryan (R) | 1,594,960 | 45.1% | ||
| Cal Skinner (LIBERT) | 73,794 | 2.1% | ||
| Marisellis Brown (I) | 23,089 | 0.6% | ||
| 1998 | general | George H. Ryan (R) | 1,714,094 | 51% |
| Glenn Poshard (D) | 1,594,191 | 47.5% | ||
| Lawrence Redmond (REF) | 50,372 | 1.5% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 55% | George W. Bush: 44% | |
| 2000 | Al Gore: 55% | George W. Bush: 43% | |
| 1996 | Bill Clinton: 54% | Robert Dole: 37% | |
| 1992 | Bill Clinton: 49% | George H. W. Bush: 34% |
- Demographics (2000 census)
- Population (2005):12,763,371
- Under 18:26.1%
- Over 65:12.1%
- Non-Hispanic White:67.8%
- Black:14.9%
- Hispanic:12.3%
- Asian:3.4%
- American Indian:0.1%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 46,590
- Median Household Income Rank: 13






