Alabama, U.S. Senate
Race Forecast: Safe Republican
2008: Sen.
Vote for winner in 2002: 59 percent
The Democrats had hopes that longtime state senator Vivian Davis Figures could break Sessions ’ lock on the state, but his ideological popularity and overwhelming fundraising have dashed any chances of a Democratic win.
Race Information
- Incumbent: Sen. Jeff Sessions, R
- First Elected: 1996 (2nd term)
- Last Elected: 2002 (58.58%)
- Incumbent Status: Running for re-election
- Challengers: Vivian Figures, D
- Race Forecast: Safe Republican
State Information
- U.S. Senate Delegation: 2 Republicans
- U.S. House Delegation: 3 Democrats, 4 Republicans
- Alabama's Other Senator
- Sen. Richard C. Shelby-R
- First Elected: 1986 (4th term)
- Last Elected: 2004 (67.55%)
- State Offices
- Governor: Gov. Bob Riley, R
- First Elected: 2002 (2nd term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):4,557,808
- Under 18:25.3%
- Over 65:13.0%
- Non-Hispanic White:70.3%
- Black:25.9%
- Hispanic:1.7%
- Asian:0.7%
- American Indian:0.5%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 34,135
- Median Household Income Rank: 42
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Jeff Sessions (R) | 1,305,383 | 63.4% |
| Vivian Figures (D) | 752,391 | 36.5% | ||
| 2002 | general | Jeff Sessions (R) | 792,561 | 58.6% |
| Susan Parker (D) | 538,878 | 39.8% | ||
| Jeff Allen (LIBERT) | 20,234 | 1.5% | ||
| 1996 | general | Jeff Sessions (R) | 786,436 | 52.4% |
| Roger Bedford (D) | 681,651 | 45.5% | ||
| Mark Thornton (LIBERT) | 21,550 | 1.4% | ||
| Charles Hebner (NL) | 9,123 | 0.6% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 37% | George W. Bush: 62% | |
| 2000 | Al Gore: 42% | George W. Bush: 56% | |
| 1996 | Bill Clinton: 43% | Robert Dole: 50% | |
| 1992 | Bill Clinton: 41% | George H. W. Bush: 48% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| BEDFORD, ROGER HUGH (D) | September 30, 2008 | $12,628.00 | $7,478.00 | $0 | $10,000.00 | $375.00 | $6,514.00 |
| SHELBY, RICHARD C (R) | September 30, 2008 | $2,298,849.00 | $627,056.00 | $5,000.00 | $734,500.00 | $13,295,477.00 | $0 |
| SESSIONS, JEFF (R) | November 24, 2008 | $4,949,949.00 | $3,114,949.00 | $179,399.00 | $2,757,941.00 | $3,264,207.00 | $0 |
| SWANSON, JOHNNY III (D) | September 30, 2008 | $84,654.00 | $84,493.00 | $0 | $2,480.00 | $190.00 | $0 |
| FIGURES, VIVIAN DAVIS (D) | November 24, 2008 | $330,789.00 | $333,370.00 | $500.00 | $291,277.00 | $7,717.00 | $0 |
| GAVIN, EARL MACK (R) | May 3, 2008 | $15,381.00 | $15,618.00 | $0 | $12,145.00 | $0 | $0 |






