Delaware, U.S. Senate
2008: Sen.
Vote for winner in 2002: 58 percent
While Biden is
Race Information
- Incumbent: ,
- First Elected: ()
- Incumbent Status: Running for re-election
- Challengers:
- Race Forecast: Safe Democrat
State Information
- U.S. Senate Delegation: 2 Democrats
- U.S. House Delegation: 1 Republican
- Delaware's Other Senator
- -
- First Elected: ()
- State Offices
- Governor: Gov. Ruth Ann Minner, D
- First Elected: 2000 (2nd term)
- State House Control: Republican
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):843,524
- Under 18:24.8%
- Over 65:13.0%
- Non-Hispanic White:72.5%
- Black:18.9%
- Hispanic:4.8%
- Asian:2.1%
- American Indian:0.3%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 47,381
- Median Household Income Rank: 9
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Joseph Biden (D) | 257,539 | 64.7% |
| Christine O'Donnell (R) | 140,595 | 35.3% | ||
| 2002 | general | Joseph Biden (D) | 135,253 | 58.2% |
| Raymond Clatworthy (R) | 94,793 | 40.8% | ||
| Maurice Barros (I) | 996 | 0.4% | ||
| Raymond Buranello (LIBERT) | 922 | 0.4% | ||
| Robert Mattson (NL) | 350 | 0.2% | ||
| 1996 | general | Joseph R. Biden Jr. (D) | 165,465 | 60% |
| Raymond J. Clatworthy (R) | 105,088 | 38.1% | ||
| Mark Jones (LIBERT) | 3,340 | 1.2% | ||
| Jacqueline Kossoff (NL) | 1,698 | 0.6% | ||
| 1990 | general | Joseph R. Biden Jr. (D) | 112,918 | 63% |
| M. Jane Brady (R) | 64,554 | 36% | ||
| 1984 | general | Joseph R. Biden Jr. (D) | 147,831 | 60% |
| John M. Burris (R) | 98,101 | 40% | ||
| 1978 | general | Joseph R. Biden Jr. (D) | 93,930 | 58% |
| James H. Baxter (R) | 66,479 | 41% | ||
| 1972 | general | Joseph R. Biden Jr. (D) | 116,006 | 50% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 53% | George W. Bush: 46% | |
| 2000 | Al Gore: 55% | George W. Bush: 42% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 37% | |
| 1992 | Bill Clinton: 44% | George H. W. Bush: 35% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| CLATWORTHY, RAY (R) | September 30, 2008 | $0 | $3,229.00 | $0 | $0 | $8,111.00 | $0 |
| BIDEN, JOSEPH R JR (D) | November 24, 2008 | $1,425,930.00 | $4,860,998.00 | $0 | $666,100.00 | $152,439.00 | $0 |
| PROTACK, MICHAEL D (R) | December 31, 2008 | $0 | $0 | $0 | $0 | $0 | $30,000.00 |
| CARPER, THOMAS R (D) | September 30, 2008 | $439,215.00 | $876,464.00 | $0 | $195,131.00 | $857,652.00 | $0 |
| O'DONNELL, CHRISTINE T (R) | November 24, 2008 | $115,901.00 | $114,864.00 | $0 | $100,230.00 | $1,073.00 | $17,316.00 |
| SMITH, TIM (R) | July 8, 2008 | $27,305.00 | $27,305.00 | $0 | $17,305.00 | $0 | $0 |






