Iowa, U.S. Senate
2008: Sen.
Vote for winner in 2002: 54 percent
Harkin ’ s quest for a fifth term has been much easier than he could possibly have anticipated. A staunch liberal in a mildly Democratic-leaning state, Harkin didn ’ t win more than 56 percent of the vote in any of his previous four campaigns, including one to defeat a Republican senator in 1984 and three more against Republican members of the U.S. House. But Republicans failed to field a top-flight candidate in this election; little-known businessman Christopher Reed doesn ’ t have the stature, campaign funds or political organization to give Harkin much of a race.
Race Information
- Incumbent: Sen. Tom Harkin, D
- First Elected: 1984 (4th term)
- Last Elected: 2002 (54.18%)
- Incumbent Status: Running for re-election
- Challengers: Christopher Reed, R
- Race Forecast: Safe Democrat
State Information
- U.S. Senate Delegation: 1 Democrat, 1 Republican
- U.S. House Delegation: 3 Democrats, 2 Republicans
- Iowa's Other Senator
- Sen. Charles E. Grassley-R
- First Elected: 1980 (5th term)
- Last Elected: 2004 (70.18%)
- State Offices
- Governor: Gov. Chet Culver, D
- First Elected: 2006 (1st term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):2,966,334
- Under 18:25.1%
- Over 65:14.9%
- Non-Hispanic White:92.6%
- Black:2.1%
- Hispanic:2.8%
- Asian:1.2%
- American Indian:0.3%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 39,469
- Median Household Income Rank: 30
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Tom Harkin (D) | 941,665 | 62.7% |
| Christopher Reed (R) | 560,006 | 37.3% | ||
| 2002 | general | Tom Harkin (D) | 554,278 | 54.2% |
| Greg Ganske (R) | 447,892 | 43.8% | ||
| Timothy Harthan (GREEN) | 11,340 | 1.1% | ||
| Richard Moore (LIBERT) | 8,864 | 0.9% | ||
| 1996 | general | Tom Harkin (D) | 634,166 | 51.8% |
| Jim Ross Lightfoot (R) | 571,807 | 46.7% | ||
| Sue Atkinson (I) | 9,768 | 0.8% | ||
| Fred Gratzon (NL) | 4,248 | 0.3% | ||
| Joe Sulentic (I) | 1,941 | 0.2% | ||
| Shirley E. Pena (SW) | 1,844 | 0.2% | ||
| 1990 | general | Tom Harkin (D) | 535,975 | 54% |
| Tom Tauke (R) | 446,869 | 45% | ||
| 1984 | general | Tom Harkin (D) | 716,883 | 56% |
| Roger W. Jepsen (R) | 564,381 | 44% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 49% | George W. Bush: 50% | |
| 2000 | Al Gore: 49% | George W. Bush: 48% | |
| 1996 | Bill Clinton: 50% | Robert Dole: 40% | |
| 1992 | Bill Clinton: 43% | George H. W. Bush: 37% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| GRASSLEY, CHARLES E (R) | September 30, 2008 | $1,115,305.00 | $447,772.00 | $1,000.00 | $379,640.00 | $2,655,814.00 | $13,216.00 |
| HARKIN, THOMAS RICHARD (D) | November 24, 2008 | $6,316,791.00 | $4,685,632.00 | $150,800.00 | $4,325,440.00 | $2,751,081.00 | $0 |
| RATHJE, STEVE (R) | June 30, 2008 | $105,071.00 | $105,527.00 | $0 | $74,481.00 | $135.00 | $0 |
| EICHHORN, GEORGE SCOTT (R) | May 14, 2008 | $7,407.00 | $3,287.00 | $0 | $4,872.00 | $4,120.00 | $8,043.00 |
| REED, CHRISTOPHER (R) | October 15, 2008 | $53,785.00 | $37,353.00 | $7,500.00 | $38,463.00 | $16,138.00 | $0 |






