Idaho, U.S. Senate
Race Forecast: Safe Republican
2008: Jim Risch (R) vs. Larry LaRocco (D)
Vote for winner in 2002: 65 percent
Republican Lt. Gov. Jim Risch has easily maintained front-runner status to succeed three-term GOP Sen.
Race Information
- Incumbent: Gov. Jim Risch, R
- First Elected: 2008 (1st term)
- Incumbent Status: Running for re-election
- Challengers: Larry LaRocco, D; Rex Rammell, I; Kent Marmon, LIBERT; Pro-Life, I
- Race Forecast: Safe Republican
State Information
- U.S. Senate Delegation: 3 Republicans
- U.S. House Delegation: 1 Democrat, 1 Republican
- Idaho's Other Senator
- Sen. Larry E. Craig-R
- First Elected: 1990 (3rd term)
- Last Elected: 2002 (65.16%)
- State Offices
- Governor: Gov. C. L. "Butch" Otter, R
- First Elected: 2006 (1st term)
- State House Control: Republican
- State Senate Control: Republican
- Demographics (2000 census)
- Population (2005):1,429,096
- Under 18:28.5%
- Over 65:11.3%
- Non-Hispanic White:88.0%
- Black:0.4%
- Hispanic:7.9%
- Asian:0.9%
- American Indian:1.2%
- Native Hawaiian/Pacific Islander:0.1%
- Median Household Income: 37,572
- Median Household Income Rank: 36
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Jim Risch (R) | 371,744 | 57.6% |
| Larry LaRocco (D) | 219,903 | 34.1% | ||
| Rex Rammell (I) | 34,510 | 5.4% | ||
| Kent Marmon (LIBERT) | 9,958 | 1.5% | ||
| Pro-Life (I) | 8,662 | 1.3% | ||
| 2002 | general | Larry Craig (R) | 266,215 | 65.2% |
| Alan Blinken (D) | 132,975 | 32.6% | ||
| Donovan Bramwell (LIBERT) | 9,354 | 2.3% | ||
| 1996 | general | Larry E. Craig (R) | 283,532 | 57% |
| Walt Minnick (D) | 198,422 | 39.9% | ||
| Mary J. Charbonneau (I) | 10,137 | 2% | ||
| Susan Vegors (NL) | 5,142 | 1% | ||
| 1990 | general | Larry E. Craig (R) | 193,641 | 61% |
| Ron J. Twilegar (D) | 122,295 | 39% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 30% | George W. Bush: 68% | |
| 2000 | Al Gore: 28% | George W. Bush: 67% | |
| 1996 | Bill Clinton: 34% | Robert Dole: 52% | |
| 1992 | Bill Clinton: 28% | George H. W. Bush: 42% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| CRAIG, LARRY E (R) | September 30, 2008 | $359,342.00 | $531,534.00 | $26,000.00 | $124,655.00 | $97,552.00 | $0 |
| KEMPTHORNE, DIRK (R) | September 30, 2008 | $2,068.00 | $33,755.00 | $0 | $0 | $31,034.00 | $0 |
| CRAPO, MICHAEL D (R) | September 30, 2008 | $700,275.00 | $459,408.00 | $0 | $290,417.00 | $1,799,377.00 | $0 |
| EVANS, JOHN VICTOR (D) | September 30, 2008 | $3,591.00 | $726.00 | $0 | $0 | $58,695.00 | $0 |
| RISCH, JAMES E (R) | November 24, 2008 | $3,487,549.00 | $3,347,870.00 | $142,831.00 | $2,101,510.00 | $219,035.00 | $250,000.00 |
| THOMPSON, DONALD NEAL (R) | September 30, 2008 | $11,600.00 | $11,510.00 | $0 | $1,000.00 | $87.00 | $0 |
| RAMMELL, REX FLOYD (R) | November 24, 2008 | $427,068.00 | $427,105.00 | $0 | $31,307.00 | $206.00 | $77,618.00 |
| PRO-LIFE (I) | November 24, 2008 | $20,464.00 | $20,465.00 | $0 | $0 | $0 | $0 |
| SYME, SCOTT ALAN (R) | September 30, 2008 | $105,025.00 | $105,023.00 | $0 | $51,339.00 | $0 | $10,650.00 |
| LAROCCO, LARRY (D) | November 24, 2008 | $1,423,384.00 | $1,414,653.00 | $31,000.00 | $835,545.00 | $8,729.00 | $310,700.00 |
| PHENNEGER, RICHARD E (R) | September 30, 2008 | $98,328.00 | $92,362.00 | $0 | $29,473.00 | $149.00 | $64,505.00 |






