Louisiana, U.S. Senate
Race Forecast: Leans Democratic
Sen.
Vote for winner in 2002: 52 percent
Landrieu is the only Democratic senator who faces serious opposition in the Nov. 4 election, in part because she won her first two terms by slender margins and has an opponent of some political stature in Republican state Treasurer John Kennedy, a former Democrat who says he embodies the
“
conservative change
”
promoted by new Republican Gov.
Race Information
- Incumbent: Sen. Mary L. Landrieu, D
- First Elected: 1996 (2nd term)
- Last Elected: 2002 (46%)
- Incumbent Status: Running for re-election
- Challengers: John Kennedy, R; Richard Fontanesi, LIBERT; Jay Patel, X; Robert Stewart, X
- Race Forecast: Leans Democratic
State Information
- U.S. Senate Delegation: 1 Democrat, 1 Republican
- U.S. House Delegation: 1 Democrat, 6 Republicans
- Louisiana's Other Senator
- Sen. David Vitter-R
- First Elected: 2004 (1st term)
- Last Elected: 2004 (51.03%)
- State Offices
- Governor: Gov. Bobby Jindal, R
- First Elected: 2007 ()
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):4,523,628
- Under 18:27.3%
- Over 65:11.6%
- Non-Hispanic White:62.5%
- Black:32.3%
- Hispanic:2.4%
- Asian:1.2%
- American Indian:0.5%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 32,566
- Median Household Income Rank: 47
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Mary Landrieu (D) | 986,411 | 52.1% |
| John Kennedy (R) | 866,624 | 45.8% | ||
| Richard Fontanesi (LIBERT) | 18,559 | 1% | ||
| Jay Patel (X) | 13,705 | 0.7% | ||
| Robert Stewart (X) | 8,773 | 0.5% | ||
| 2002 | general runoff | Mary Landrieu (D) | 638,654 | 51.7% |
| Suzanne Terrell (R) | 596,642 | 48.3% | ||
| 2002 | general | Mary Landrieu (D) | 573,347 | 46% |
| Suzanne Terrell (R) | 339,506 | 27.2% | ||
| John Cooksey (R) | 171,752 | 13.8% | ||
| Tony Perkins (R) | 119,776 | 9.6% | ||
| Raymond Brown (D) | 23,553 | 1.9% | ||
| Patrick Landry (R) | 10,442 | 0.8% | ||
| James Lemann (I) | 3,866 | 0.3% | ||
| Gary Robbins (I) | 2,423 | 0.2% | ||
| Ernest Skillman (R) | 1,668 | 0.1% | ||
| 1996 | general | Mary L. Landrieu (D) | 852,945 | 50.2% |
| Louis "Woody" Jenkins (R) | 847,157 | 49.8% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 42% | George W. Bush: 57% | |
| 2000 | Al Gore: 45% | George W. Bush: 53% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 40% | |
| 1992 | Bill Clinton: 46% | George H. W. Bush: 41% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| JOHN, CHRIS (D) | September 30, 2008 | $16,000.00 | $17,193.00 | $0 | $0 | $799.00 | $222,000.00 |
| NUNEZ, SAMUEL B JR (D) | June 30, 2005 | $0 | $0 | $0 | $0 | $7,506.00 | $0 |
| PERKINS, ANTHONY RICHARD (R) | September 30, 2008 | $0 | $0 | $0 | $0 | $0 | $148,103.00 |
| LANDRIEU, MARY L (D) | November 24, 2008 | $9,207,885.00 | $9,983,214.00 | $303,600.00 | $6,073,857.00 | $176,992.00 | $87,380.00 |
| KENNEDY, JOHN NEELY (R) | November 24, 2008 | $4,826,618.00 | $4,763,234.00 | $277,021.00 | $3,583,284.00 | $64,169.00 | $0 |
| VITTER, DAVID (R) | September 30, 2008 | $1,884,125.00 | $948,589.00 | $6,000.00 | $1,620,472.00 | $1,937,705.00 | $0 |
| TERRELL, SUZANNE HAIK (R) | September 30, 2008 | $0 | $0 | $0 | $0 | $2,523.00 | $627,373.00 |
| MORRELL, ARTHUR (D) | June 30, 2005 | $0 | $0 | $0 | $0 | $1,456.00 | $66,600.00 |
| COOKSEY, JOHN CHARLES (R) | June 30, 2007 | $0 | $0 | $0 | $0 | $0 | $0 |
| BREAUX, JOHN B (D) | October 15, 2007 | $767.00 | $50,057.00 | $0 | $0 | $0 | $0 |






