Maine, U.S. Senate
Race Forecast: Leans Republican
2008: Sen.
Vote for winner in 2002: 58 percent
Given that Maine has voted for the Democratic presidential nominee four consecutive times, Democrats expect to give Republican incumbent
Race Information
- Incumbent: Sen. Susan Collins, R
- First Elected: 1996 (2nd term)
- Last Elected: 2002 (58.44%)
- Incumbent Status: Running for re-election
- Challengers: Tom Allen, D
- Race Forecast: Leans Republican
State Information
- U.S. Senate Delegation: 2 Republicans
- U.S. House Delegation: 2 Democrats
- Maine's Other Senator
- Sen. Olympia J. Snowe-R
- First Elected: 1994 (3rd term)
- Last Elected: 2006 (74.01%)
- State Offices
- Governor: Gov. John Baldacci, D
- First Elected: 2002 (2nd term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):1,321,505
- Under 18:23.6%
- Over 65:14.4%
- Non-Hispanic White:96.5%
- Black:0.5%
- Hispanic:0.7%
- Asian:0.7%
- American Indian:0.5%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 37,240
- Median Household Income Rank: 37
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Susan Collins (R) | 437,197 | 61.4% |
| Tom Allen (D) | 274,437 | 38.6% | ||
| 2002 | general | Susan Collins (R) | 295,041 | 58.4% |
| Chellie Pingree (D) | 209,858 | 41.6% | ||
| 1996 | general | Susan Collins (R) | 298,422 | 49.2% |
| Joseph E. Brennan (D) | 266,226 | 43.9% | ||
| John C. Rensenbrink (I) | 23,441 | 3.9% | ||
| William P. Clarke (TAX) | 18,618 | 3.1% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 54% | George W. Bush: 45% | |
| 2000 | Al Gore: 49% | George W. Bush: 44% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 31% | |
| 1992 | Bill Clinton: 39% | George H. W. Bush: 30% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| SLAVICK, WILLIAM HENRY (I) | January 29, 2007 | $5,007.00 | $0 | $0 | $183.00 | $0 | $0 |
| COLLINS, SUSAN M (R) | November 25, 2008 | $7,588,995.00 | $7,743,942.00 | $365,300.00 | $4,409,380.00 | $280,710.00 | $0 |
| HAY BRIGHT, JEAN M (D) | December 26, 2007 | $1,525.00 | $1,801.00 | $0 | $1,325.00 | $0 | $0 |
| ALLEN, THOMAS H (D) | November 24, 2008 | $5,998,148.00 | $6,379,062.00 | $147,050.00 | $4,968,521.00 | $120,932.00 | $0 |
| PINGREE, ROCHELLE MARIE (D) | January 30, 2007 | $0 | $7,956.00 | $5,000.00 | $0 | $0 | $0 |
| SNOWE, OLYMPIA J (R) | September 30, 2008 | $108,979.00 | $267,369.00 | $0 | $445.00 | $919,275.00 | $0 |
| HOFFMAN, HERBERT J (I) | November 24, 2008 | $37,751.00 | $36,898.00 | $0 | $14,517.00 | $851.00 | $21,134.00 |
| DOBSON, LAURIE (I) | March 31, 2008 | $14,262.00 | $13,787.00 | $0 | $475.00 | $475.00 | $0 |
| LEDUE, THOMAS JOHN (D) | September 30, 2008 | $52,593.00 | $53,570.00 | $0 | $27,869.00 | $213.00 | $22,371.00 |






