Michigan, U.S. Senate
2008: Sen.
Vote for winner in 2002: 61 percent
Strong fundraising and a powerful slot as chairman of the Armed Services Committee make Levin a near sure bet to win a sixth term in the Senate, particularly after Republicans failed to come up with a top-tier candidate to challenge him.
Race Information
- Incumbent: Sen. Carl Levin, D
- First Elected: 1978 (5th term)
- Last Elected: 2002 (60.61%)
- Incumbent Status: Running for re-election
- Challengers: Jack Hoogendyk, R; Scotty Boman, LIBERT; Harley Mikkelson, GREEN; Michael Nikitin, USTAX; Doug Dern, NL
- Race Forecast: Safe Democrat
State Information
- U.S. Senate Delegation: 2 Democrats
- U.S. House Delegation: 8 Democrats, 7 Republicans
- Michigan's Other Senator
- Sen. Debbie Stabenow-D
- First Elected: 2000 (2nd term)
- Last Elected: 2006 (57.04%)
- State Offices
- Governor: Gov. Jennifer M. Granholm, D
- First Elected: 2002 (2nd term)
- State House Control: Democratic
- State Senate Control: Republican
- Demographics (2000 census)
- Population (2005):10,120,860
- Under 18:26.1%
- Over 65:12.3%
- Non-Hispanic White:78.6%
- Black:14.1%
- Hispanic:3.3%
- Asian:1.8%
- American Indian:0.5%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 44,667
- Median Household Income Rank: 16
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Carl Levin (D) | 3,041,192 | 62.6% |
| Jack Hoogendyk (R) | 1,643,674 | 33.8% | ||
| Scotty Boman (LIBERT) | 76,379 | 1.6% | ||
| Harley Mikkelson (GREEN) | 44,342 | 0.9% | ||
| Michael Nikitin (USTAX) | 30,882 | 0.6% | ||
| Doug Dern (NL) | 18,745 | 0.4% | ||
| 2002 | general | Carl Levin (D) | 1,896,614 | 60.6% |
| Andrew Raczkowski (R) | 1,185,545 | 37.9% | ||
| Eric Borregard (GREEN) | 23,931 | 0.8% | ||
| John Mangopoulos (REF) | 12,831 | 0.4% | ||
| Doug Dern (NL) | 10,366 | 0.3% | ||
| 1996 | general | Carl Levin (D) | 2,195,738 | 58.4% |
| Ronna Romney (R) | 1,500,106 | 39.9% | ||
| Kenneth L. Proctor (LIBERT) | 36,911 | 1% | ||
| William Roundtree (WW) | 12,235 | 0.3% | ||
| Joseph S. Mattingly (NL) | 11,306 | 0.3% | ||
| Martin P. McLaughlin (SE) | 5,975 | 0.2% | ||
| 1990 | general | Carl Levin (D) | 1,471,753 | 57% |
| Bill Schuette (R) | 1,055,695 | 41% | ||
| 1984 | general | Carl Levin (D) | 1,915,831 | 52% |
| Jack Lousma (R) | 1,745,302 | 47% | ||
| 1978 | general | Carl Levin (D) | 1,484,193 | 52% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 51% | George W. Bush: 48% | |
| 2000 | Al Gore: 51% | George W. Bush: 46% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 38% | |
| 1992 | Bill Clinton: 44% | George H. W. Bush: 36% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| ZANDSTRA, GERALD L (R) | March 31, 2007 | $0 | $0 | $0 | $0 | $0 | $0 |
| SOLE, DAVID (GREEN) | December 31, 2006 | $0 | $0 | $0 | $0 | $19.00 | $0 |
| RIEGLE, DONALD W JR (D) | November 24, 2008 | $6,711.00 | $29,890.00 | $0 | $0 | $109,357.00 | $0 |
| BARON, BARTON (BART) L (R) | March 31, 2005 | $0 | $0 | $0 | $0 | $0 | $0 |
| STABENOW, DEBBIE (D) | September 30, 2008 | $1,054,394.00 | $757,057.00 | $0 | $686,254.00 | $335,023.00 | $27,800.00 |
| LEVIN, CARL (D) | November 24, 2008 | $8,232,853.00 | $5,620,270.00 | $95,000.00 | $6,166,767.00 | $1,779,527.00 | $0 |
| BOUCHARD, MICHAEL J (R) | June 30, 2007 | $36,728.00 | $51,738.00 | $0 | $20.00 | $0 | $0 |
| RACZKOWSKI, ANDREW EDWARD (R) | September 30, 2008 | $258,027.00 | $253,232.00 | $0 | $257,942.00 | $4,793.00 | $72,656.00 |
| BUTLER, KEITH ANDRE SR (R) | January 25, 2008 | $14,504.00 | $18,918.00 | $5,000.00 | $4,160.00 | $633.00 | $0 |
| HOOGENDYK, JACK JR (R) | November 24, 2008 | $302,747.00 | $299,681.00 | $0 | $280,666.00 | $3,065.00 | $0 |






