Mississippi, U.S. Senate
Race Forecast: Safe Republican
Vote for winner in 2002: 85 percent
Cochran, a conservative and the top GOP appropriator, is a safe bet for the seat but rumors still abound that a retirement announcement is imminent. Cochran has deflated retirement speculation throughout the year and actively raised campaign funds.
Race Information
- Incumbent: Sen. Thad Cochran, R
- First Elected: 1978 (5th term)
- Last Elected: 2002 (84.58%)
- Incumbent Status: Running for re-election
- Race Forecast: Safe Republican
State Information
- U.S. Senate Delegation: 2 Republicans
- U.S. House Delegation: 2 Democrats, 2 Republicans
- Mississippi's Other Senator
- Sen. Trent Lott-R
- First Elected: 1988 (4th term)
- Last Elected: 2006 (63.58%)
- State Offices
- Governor: Gov. Haley Barbour, R
- First Elected: 2003 (1st term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):2,921,088
- Under 18:27.3%
- Over 65:12.1%
- Non-Hispanic White:60.7%
- Black:36.2%
- Hispanic:1.4%
- Asian:0.6%
- American Indian:0.4%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 31,330
- Median Household Income Rank: 49
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2002 | general | Steven Turney (D) | ||
| Thad Cochran (R) | 533,269 | 84.6% | ||
| Shawn O'Hara (REF) | 97,226 | 15.4% | ||
| 1996 | general | Thad Cochran (R) | 624,154 | 71% |
| James W. "Bootie" Hunt (D) | 240,647 | 27.4% | ||
| Ted C. Weill (I) | 13,861 | 1.6% | ||
| 1990 | general | Thad Cochran (R) | 274,244 | 100% |
| 1984 | general | Thad Cochran (R) | 580,314 | 61% |
| William F. Winter (D) | 371,926 | 39% | ||
| 1978 | general | Thad Cochran (R) | 263,089 | 45% |
| Maurice Dantin (D) | 185,454 | 31.8% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 39% | George W. Bush: 59% | |
| 2000 | Al Gore: 41% | George W. Bush: 58% | |
| 1996 | Bill Clinton: 44% | Robert Dole: 49% | |
| 1992 | Bill Clinton: 41% | George H. W. Bush: 50% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| FLEMING, ERIK ROBERT (D) | October 20, 2006 | $0 | $0 | $0 | $0 | $4,682.00 | $0 |
| LOTT, C TRENT (R) | September 30, 2007 | $514,531.00 | $613,183.00 | $0 | $283,815.00 | $1,396,692.00 | $0 |
| BOWLIN, JOHN WILLIAM "BILL" (D) | June 7, 2006 | $0 | $0 | $0 | $0 | $9,149.00 | $0 |
| O'KEEFE, JAMES PATRICK (D) | December 31, 2006 | $0 | $0 | $0 | $0 | $55.00 | $3,000.00 |
| COCHRAN, THAD (R) | September 30, 2007 | $991,196.00 | $250,001.00 | $30,000.00 | $618,623.00 | $1,083,771.00 | $0 |






