Mississippi, U.S. Senate
Race Forecast: Leans Republican
2008: Sen.
Voted for winner in 2006: 64 percent
Republican former Rep.
Race Information
- Incumbent: Sen. Roger Wicker, R
- First Appointed: 2007; Appointed Dec. 31, 2007, by Gov. Haley Barbour, R, to serve out the term of Trent Lott, R
- Last Elected: 2006 (65.92%)
- Incumbent Status: Running for election
- Challengers: Ronnie Musgrove, D
- Race Forecast: Leans Republican
State Information
- U.S. Senate Delegation: 2 Republicans
- U.S. House Delegation: 3 Democrats, 1 Republican
- Mississippi's Other Senator
- Sen. Thad Cochran-R
- First Elected: 1978 (5th term)
- Last Elected: 2002 (84.58%)
- State Offices
- Governor: Gov. Haley Barbour, R
- First Elected: 2003 (1st term)
- State House Control: Democratic
- State Senate Control: Republican
- Demographics (2000 census)
- Population (2005):2,921,088
- Under 18:27.3%
- Over 65:12.1%
- Non-Hispanic White:60.7%
- Black:36.2%
- Hispanic:1.4%
- Asian:0.6%
- American Indian:0.4%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 31,330
- Median Household Income Rank: 49
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Roger Wicker (R) | 648,651 | 55.3% |
| Ronnie Musgrove (D) | 524,148 | 44.7% | ||
| 2006 | general | Trent Lott (R) | 388,399 | 63.6% |
| Erik Fleming (D) | 213,000 | 34.9% | ||
| Harold Taylor (LIBERT) | 9,522 | 1.6% | ||
| 2000 | general | Trent Lott (R) | 654,941 | 65.9% |
| Troy Brown (D) | 314,090 | 31.6% | ||
| Jim Giles (I) | 9,344 | 0.9% | ||
| Lewis Napper (LIBERT) | 8,454 | 0.8% | ||
| Shawn O'Hara (REF) | 7,315 | 0.7% | ||
| 1994 | general | Trent Lott (R) | 418,333 | 68.8% |
| Ken Harper (D) | 189,752 | 31.2% | ||
| 1988 | general | Trent Lott (R) | 510,380 | 54% |
| Wayne Dowdy (D) | 436,339 | 46% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 39% | George W. Bush: 59% | |
| 2000 | Al Gore: 41% | George W. Bush: 58% | |
| 1996 | Bill Clinton: 44% | Robert Dole: 49% | |
| 1992 | Bill Clinton: 41% | George H. W. Bush: 50% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| FLEMING, ERIK ROBERT (D) | October 20, 2006 | $0 | $0 | $500.00 | $0 | $4,682.00 | $0 |
| LOTT, C TRENT (R) | June 30, 2008 | $582,776.00 | $1,041,538.00 | $0 | $302,537.00 | $1,036,581.00 | $0 |
| BOWLIN, JOHN WILLIAM "BILL" (D) | June 7, 2006 | $0 | $0 | $0 | $0 | $9,149.00 | $0 |
| O'KEEFE, JAMES PATRICK (D) | December 31, 2006 | $0 | $0 | $0 | $0 | $55.00 | $3,000.00 |
| COCHRAN, THAD (R) | November 24, 2008 | $2,209,762.00 | $2,030,811.00 | $67,300.00 | $1,149,783.00 | $521,526.00 | $0 |
| MUSGROVE, DAVID RONALD (RONNIE) (D) | November 24, 2008 | $2,681,728.00 | $2,617,232.00 | $165,500.00 | $2,101,086.00 | $64,494.00 | $0 |
| WICKER, ROGER F (R) | November 24, 2008 | $6,166,350.00 | $6,112,904.00 | $234,250.00 | $3,476,543.00 | $53,445.00 | $0 |
| SHOWS, RONNIE (D) | September 30, 2008 | $50,960.00 | $50,960.00 | $0 | $49,960.00 | $0 | $0 |






