Montana, U.S. Senate
2008:
Vote for winner in 2002: 63 percent
Republican recruitment failures mean that Baucus is safe to win a sixth term against political gadfly Bob Kelleher despite the state ’ s Republican lean.
Race Information
- Incumbent: Sen. Max Baucus, D
- First Elected: 1978 (5th term)
- Last Elected: 2002 (62.74%)
- Incumbent Status: Running for re-election
- Challengers: Bob Kelleher, R
- Race Forecast: Safe Democrat
State Information
- U.S. Senate Delegation: 2 Democrats
- U.S. House Delegation: 1 Republican
- Montana's Other Senator
- Sen. Jon Tester-D
- First Elected: 2006 (1st term)
- Last Elected: 2006 (49.16%)
- State Offices
- Governor: Gov. Brian Schweitzer, D
- First Elected: 2004 (1st term)
- State House Control: Republican
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):935,670
- Under 18:25.5%
- Over 65:13.4%
- Non-Hispanic White:89.5%
- Black:0.3%
- Hispanic:2.0%
- Asian:0.5%
- American Indian:6.0%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 33,024
- Median Household Income Rank: 46
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Max Baucus (D) | 345,937 | 72.9% |
| Bob Kelleher (R) | 128,762 | 27.1% | ||
| 2002 | general | Max Baucus (D) | 204,853 | 62.7% |
| Mike Taylor (R) | 103,611 | 31.7% | ||
| Stan Jones (LIBERT) | 10,420 | 3.2% | ||
| Bob Kelleher (GR) | 7,653 | 2.3% | ||
| 1996 | general | Max Baucus (D) | 201,935 | 49.6% |
| Dennis Rehberg (R) | 182,111 | 44.7% | ||
| Becky Shaw (REF) | 19,276 | 4.7% | ||
| Stephen Heaton (NL) | 4,168 | 1% | ||
| 1990 | general | Max Baucus (D) | 217,563 | 68% |
| Allen C. Kolstad (R) | 93,836 | 29% | ||
| 1984 | general | Max Baucus (D) | 215,704 | 57% |
| Chuck Cozzens (R) | 154,308 | 41% | ||
| 1978 | general | Max Baucus (D) | 160,353 | 56% |
| Larry Williams (R) | 127,589 | 44% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 39% | George W. Bush: 59% | |
| 2000 | Al Gore: 33% | George W. Bush: 58% | |
| 1996 | Bill Clinton: 41% | Robert Dole: 44% | |
| 1992 | Bill Clinton: 38% | George H. W. Bush: 35% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| TESTER, JON (D) | September 30, 2008 | $317,752.00 | $232,922.00 | $0 | $106,294.00 | $96,879.00 | $0 |
| RICHARDS, PAUL T (D) | March 31, 2007 | $6,004.00 | $6,301.00 | $0 | $0 | $0 | $0 |
| BURNS, CONRAD (R) | September 30, 2008 | $83,471.00 | $285,190.00 | $0 | $0 | $79,687.00 | $0 |
| MORRISON, JOHN (D) | December 31, 2006 | $0 | $0 | $0 | $0 | $0 | $0 |
| BAUCUS, MAX (D) | November 24, 2008 | $8,417,381.00 | $7,880,369.00 | $85,500.00 | $4,440,623.00 | $2,584,954.00 | $0 |
| PEARSON, ANTON A (R) | June 9, 2008 | $6,495.00 | $6,500.00 | $0 | $225.00 | $69.00 | $0 |
| LANGE, MICHAEL (R) | September 30, 2008 | $13,293.00 | $11,951.00 | $0 | $13,222.00 | $1,337.00 | $0 |
| BUSHMAN, KIRK A (R) | September 30, 2008 | $56,078.00 | $55,799.00 | $0 | $41,393.00 | $278.00 | $28,538.00 |






