Nebraska, U.S. Senate
Race Forecast: Republican Favored
2008:
Vote for winner in 2002: 83 percent
As a former Agriculture Secretary to President Bush, who is highly unpopular,
Race Information
- Incumbent: Gov. Mike Johanns, R
- First Elected: 2008 (1st term)
- Last Elected: 2002 (68.68%)
- Incumbent Status: Running for re-election
- Challengers: Scott Kleeb, D; Kelly Rosberg, NEB; Steven Larrick, GREEN
- Race Forecast: Republican Favored
State Information
- U.S. Senate Delegation: 1 Democrat, 2 Republicans
- U.S. House Delegation: 3 Republicans
- Nebraska's Other Senator
- Sen. Ben Nelson-D
- First Elected: 2000 (2nd term)
- Last Elected: 2006 (63.88%)
- State Offices
- Governor: Gov. Dave Heineman, R
- First Elected: (1st full term)
- State House Control: N/A
- State Senate Control: N/A
- Demographics (2000 census)
- Population (2005):1,758,787
- Under 18:26.3%
- Over 65:13.6%
- Non-Hispanic White:87.3%
- Black:3.9%
- Hispanic:5.5%
- Asian:1.3%
- American Indian:0.8%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 39,250
- Median Household Income Rank: 31
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Mike Johanns (R) | 440,324 | 57.7% |
| Scott Kleeb (D) | 304,042 | 39.9% | ||
| Kelly Rosberg (NEB) | 10,973 | 1.4% | ||
| Steven Larrick (GREEN) | 7,240 | 0.9% | ||
| 2002 | general | Chuck Hagel (R) | 397,438 | 82.8% |
| Charlie Matulka (D) | 70,290 | 14.6% | ||
| John Graziano (LIBERT) | 7,423 | 1.6% | ||
| Phil Chase (I) | 5,066 | 1.1% | ||
| 1996 | general | Chuck Hagel (R) | 379,933 | 56.1% |
| Ben Nelson (D) | 281,904 | 41.6% | ||
| John W. DeCamp (LIBERT) | 9,483 | 1.4% | ||
| Bill Dunn (NL) | 4,806 | 0.7% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 33% | George W. Bush: 66% | |
| 2000 | Al Gore: 33% | George W. Bush: 62% | |
| 1996 | Bill Clinton: 35% | Robert Dole: 53% | |
| 1992 | Bill Clinton: 29% | George H. W. Bush: 47% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| KERREY, J ROBERT (D) | September 30, 2008 | $17,494.00 | $296,751.00 | $0 | $0 | $179,187.00 | $0 |
| NELSON, E BENJAMIN (D) | September 30, 2008 | $743,528.00 | $712,389.00 | $0 | $136,368.00 | $331,638.00 | $0 |
| EXON, J JAMES (D) | September 30, 2008 | $9,172.00 | $22,386.00 | $0 | $0 | $101,470.00 | $0 |
| STENBERG, DON (R) | September 30, 2008 | $2,852.00 | $6,165.00 | $0 | $2,000.00 | $5,893.00 | $90,308.00 |
| RICKETTS, PETE (R) | September 30, 2008 | $94,799.00 | $98,309.00 | $0 | $0 | $3,691.00 | $7,575,000.00 |
| HAGEL, CHARLES T (R) | September 30, 2008 | $712,919.00 | $678,378.00 | $7,000.00 | $552,274.00 | $175,983.00 | $0 |
| BRUNING, JON (R) | December 31, 2007 | $1,017,484.00 | $1,017,484.00 | $0 | $981,061.00 | $0 | $0 |
| FLYNN, PATRICK JOSEPH (R) | June 30, 2008 | $157,976.00 | $157,975.00 | $0 | $96,945.00 | $0 | $0 |
| JOHANNS, MICHAEL O (R) | November 24, 2008 | $3,899,245.00 | $3,596,540.00 | $218,930.00 | $1,825,071.00 | $302,704.00 | $830.00 |
| KLEEB, SCOTT MICHAEL (D) | November 24, 2008 | $1,844,579.00 | $1,911,771.00 | $60,000.00 | $1,684,517.00 | $6,358.00 | $36,575.00 |
| RAIMONDO, ANTHONY F (D) | June 30, 2008 | $820,817.00 | $934,553.00 | $5,000.00 | $139,367.00 | $2,457.00 | $400,000.00 |
| DAUB, HAL (R) | January 31, 2008 | $339,136.00 | $339,136.00 | $0 | $1,026.00 | $0 | $311,000.00 |






