New Hampshire, U.S. Senate
Race Forecast: Leans Democratic
2008:
Vote for winner in 2002: 51 percent
Sununu ’ s incumbency status, war chest, and even his famous last name failed to afford him a clear lead in the highly competitive election against former Democratic Gov. Jeanne Shaheen. Shaheen, who lost to Sununu in the 2002 Senate race, began campaigning early for the current seat and was shown to top Sununu in a majority of polls throughout 2008. A state political climate that favors Democrats is working against Sununu, who has taken pains to distance himself from his party ’ s leadership.
Race Information
- Incumbent: Gov. Jeanne Shaheen, D
- First Elected: 2008 (1st term)
- Last Elected: 2002 (46.4%)
- Incumbent Status: Running for re-election
- Challengers: John Sununu, R; Ken Blevens, LIBERT
- Race Forecast: Leans Democratic
State Information
- U.S. Senate Delegation: 1 Democrat, 2 Republicans
- U.S. House Delegation: 2 Democrats
- New Hampshire's Other Senator
- Sen. John E. Sununu-R
- First Elected: 2002 (1st term)
- Last Elected: 2002 (50.82%)
- State Offices
- Governor: Gov. John Lynch, D
- First Elected: 2004 (2nd term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):1,309,940
- Under 18:25.0%
- Over 65:12.0%
- Non-Hispanic White:95.1%
- Black:0.7%
- Hispanic:1.7%
- Asian:1.3%
- American Indian:0.2%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 49,467
- Median Household Income Rank: 7
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Jeanne Shaheen (D) | 357,175 | 51.7% |
| John Sununu (R) | 312,605 | 45.2% | ||
| Ken Blevens (LIBERT) | 21,227 | 3.1% | ||
| 2002 | general | John Sununu (R) | 227,229 | 50.8% |
| Jeanne Shaheen (D) | 207,478 | 46.4% | ||
| Clarence Blevens (LIBERT) | 9,835 | 2.2% | ||
| Robert Smith (R) | 2,396 | 0.5% | ||
| 1996 | general | Robert C. Smith (R) | 242,257 | 49.2% |
| Dick Swett (D) | 227,355 | 46.2% | ||
| Ken Blevens (LIBERT) | 22,261 | 4.5% | ||
| 1990 | general | Robert C. Smith (R) | 189,630 | 65% |
| John A. Durkin (D) | 91,262 | 31% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 50% | George W. Bush: 49% | |
| 2000 | Al Gore: 47% | George W. Bush: 48% | |
| 1996 | Bill Clinton: 50% | Robert Dole: 40% | |
| 1992 | Bill Clinton: 39% | George H. W. Bush: 38% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| COHEN, BURTON JOSEPH (D) | February 18, 2008 | $20,618.00 | $20,700.00 | $4,000.00 | $0 | $0 | $0 |
| SWETT, KATRINA (D) | September 30, 2008 | $1,489,007.00 | $577,152.00 | $21,800.00 | $1,282,551.00 | $911,855.00 | $0 |
| BUCKEY, JAY CLARK (D) | June 30, 2008 | $136,640.00 | $136,980.00 | $0 | $111,405.00 | $0 | $0 |
| GREGG, JUDD A (R) | September 30, 2008 | $283,200.00 | $340,296.00 | $0 | $119,498.00 | $879,845.00 | $0 |
| SHAHEEN, JEANNE (D) | November 24, 2008 | $8,230,632.00 | $8,108,605.00 | $355,298.00 | $6,651,795.00 | $122,026.00 | $159,473.00 |
| HADDOCK, DORIS ROLLINS (D) | March 31, 2005 | $0 | $0 | $0 | $0 | $0 | $561.00 |
| SUNUNU, JOHN E (R) | November 24, 2008 | $7,372,985.00 | $7,982,636.00 | $367,350.00 | $4,708,195.00 | $128,089.00 | $0 |
| MARCHAND, STEVE (D) | September 30, 2008 | $259,310.00 | $255,803.00 | $0 | $226,855.00 | $5,284.00 | $7,500.00 |






