New Jersey, U.S. Senate
Race Forecast: Democrat Favored
2008:
Vote for winner in 2002: 54 percent
Lautenberg is well-positioned to win re-election this fall after surviving a June 3 primary challenge from Democratic Rep.
Race Information
- Incumbent: Sen. Frank R. Lautenberg, D
- First Elected: 1982 (4th term)
- Last Elected: 2002 (53.88%)
- Incumbent Status: Running for re-election
- Challengers: Dick Zimmer, R; Jason Scheurer, LIBERT; J.M. Carter, IGWT; Daryl Brooks, PPC; Jeffrey Boss, X; Sara Lobman, SW
- Race Forecast: Democrat Favored
State Information
- U.S. Senate Delegation: 2 Democrats
- U.S. House Delegation: 8 Democrats, 5 Republicans
- New Jersey's Other Senator
- Sen. Robert Menendez-D
- First Elected: 2006 (1st full term)
- Last Elected: 2006 (53.37%)
- State Offices
- Governor: Gov. Jon Corzine, D
- First Elected: 2005 (1st term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):8,717,925
- Under 18:24.8%
- Over 65:13.2%
- Non-Hispanic White:66.0%
- Black:13.0%
- Hispanic:13.3%
- Asian:5.7%
- American Indian:0.1%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 55,146
- Median Household Income Rank: 1
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Frank Lautenberg (D) | 1,820,813 | 55.5% |
| Dick Zimmer (R) | 1,393,064 | 42.5% | ||
| Jason Scheurer (LIBERT) | 17,325 | 0.5% | ||
| J.M. Carter (IGWT) | 14,843 | 0.4% | ||
| Daryl Brooks (PPC) | 14,593 | 0.4% | ||
| Jeffrey Boss (X) | 9,877 | 0.3% | ||
| Sara Lobman (SW) | 8,395 | 0.3% | ||
| 2002 | general | Robert Torricelli (D) | ||
| Frank Lautenberg (D) | 1,138,193 | 53.9% | ||
| Doug Forrester (R) | 928,439 | 44% | ||
| Ted Glick (GREEN) | 24,308 | 1.2% | ||
| Elizabeth Macron (LIBERT) | 12,558 | 0.6% | ||
| Norman Wahner (NJC) | 6,404 | 0.3% | ||
| Gregory Pason (S) | 2,702 | 0.1% | ||
| 1996 | general | Robert G. Torricelli (D) | 1,519,154 | 52.7% |
| Dick Zimmer (R) | 1,227,351 | 42.6% | ||
| Richard J. Pezzullo (NJC) | 50,971 | 1.8% | ||
| Mary Jo Christian (NL) | 23,949 | 0.8% | ||
| Paul A. Woomer (GCP) | 15,183 | 0.5% | ||
| Olga L. Rodriguez (SW) | 14,319 | 0.5% | ||
| Mark Wise (FN) | 13,683 | 0.5% | ||
| Wilburt Kornegay (IPC) | 11,107 | 0.4% | ||
| Steven J. Baeli (PF) | 7,749 | 0.3% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 53% | George W. Bush: 46% | |
| 2000 | Al Gore: 56% | George W. Bush: 40% | |
| 1996 | Bill Clinton: 53% | Robert Dole: 36% | |
| 1992 | Bill Clinton: 43% | George H. W. Bush: 41% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| TORRICELLI, ROBERT G (D) | September 30, 2008 | $83,875.00 | $1,658,611.00 | $0 | $0 | $452,837.00 | $0 |
| MENENDEZ, ROBERT (D) | September 30, 2008 | $2,251,138.00 | $1,869,987.00 | $0 | $1,860,027.00 | $689,813.00 | $0 |
| ADLER, JOHN H (D) | November 1, 2007 | $0 | $202,828.00 | $6,000.00 | $0 | $0 | $0 |
| GORMLEY, WILLIAM L (R) | December 31, 2006 | $0 | $0 | $0 | $0 | $3,418.00 | $36,757.00 |
| KEAN, THOMAS H JR (R) | September 30, 2008 | $56,105.00 | $169,624.00 | $0 | $500.00 | $1,362.00 | $130,000.00 |
| ALLEN, DIANE (R) | June 30, 2007 | $0 | $239.00 | $0 | $0 | $0 | $0 |
| LAUTENBERG, FRANK R (D) | November 24, 2008 | $7,196,299.00 | $7,960,014.00 | $173,600.00 | $4,629,987.00 | $641,278.00 | $1,340,000.00 |
| BYRNE, BRENDAN THOMAS JR (D) | September 30, 2008 | $520,014.00 | $16,943.00 | $0 | $0 | $1,004,103.00 | $690,000.00 |
| TREFFINGER, JAMES W (R) | September 30, 2008 | $0 | $0 | $0 | $0 | $0 | $228,980.00 |
| FLYNN, LEN (LIBERT) | December 31, 2007 | $781.00 | $1,108.00 | $0 | $36.00 | $0 | $0 |
| ESTABROOK, ANNE EVANS (R) | September 30, 2008 | $1,964,132.00 | $1,964,133.00 | $15,000.00 | $256,485.00 | $0 | $691,584.00 |
| SABRIN, MURRAY (R) | September 30, 2008 | $662,704.00 | $652,446.00 | $0 | $384,677.00 | $10,277.00 | $275,000.00 |
| PENNACCHIO, JOSEPH (R) | September 30, 2008 | $427,049.00 | $426,065.00 | $0 | $135,595.00 | $983.00 | $225,175.00 |
| CRESITELLO, DONALD (D) | June 30, 2008 | $36,277.00 | $38,981.00 | $0 | $36,277.00 | $0 | $3,000.00 |
| ANDREWS, ROBERT E (D) | September 30, 2008 | $4,024,858.00 | $3,981,117.00 | $0 | $1,872,530.00 | $45,230.00 | $365,529.00 |
| UNANUE, ANDY (R) | September 30, 2008 | $60,000.00 | $53,839.00 | $0 | $0 | $6,159.00 | $60,000.00 |
| ZIMMER, DICK (R) | November 24, 2008 | $1,542,011.00 | $1,478,858.00 | $110,500.00 | $807,924.00 | $63,154.00 | $1,516.00 |






