New Mexico, U.S. Senate
Race Forecast: Democrat Favored
2008:
Vote for winner in 2002: 65 percent
Domenici
’
s retirement sparked all three of the New Mexico
’
s House members to seek his seat. Democrat
Race Information
- Incumbent: Rep. Tom Udall, D
- First Elected: 2008 (1st term)
- Last Elected: 2006 (74.64%)
- Incumbent Status: Running for re-election
- Challengers: Steve Pearce, R
- Race Forecast: Democrat Favored
State Information
- U.S. Senate Delegation: 2 Democrats, 1 Republican
- U.S. House Delegation: 3 Democrats
- New Mexico's Other Senator
- Sen. Pete V. Domenici-R
- First Elected: 1972 (6th term)
- Last Elected: 2002 (65.04%)
- State Offices
- Governor: Gov. Bill Richardson, D
- First Elected: 2002 (2nd term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):1,928,384
- Under 18:28.0%
- Over 65:11.7%
- Non-Hispanic White:44.7%
- Black:1.7%
- Hispanic:42.1%
- Asian:1.0%
- American Indian:8.9%
- Native Hawaiian/Pacific Islander:0.1%
- Median Household Income: 34,133
- Median Household Income Rank: 43
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Tom Udall (D) | 495,654 | 61.2% |
| Steve Pearce (R) | 314,836 | 38.8% | ||
| 2002 | general | Pete Domenici (R) | 314,193 | 65% |
| Gloria Tristani (D) | 168,863 | 35% | ||
| 1996 | general | Pete V. Domenici (R) | 357,171 | 64.7% |
| Art Trujillo (D) | 164,356 | 29.8% | ||
| Abraham J. Gutmann (GREEN) | 24,230 | 4.4% | ||
| Bruce M. Bush (LIBERT) | 6,064 | 1.1% | ||
| 1990 | general | Pete V. Domenici (R) | 296,712 | 73% |
| Tom R. Benavides (D) | 110,033 | 27% | ||
| 1984 | general | Pete V. Domenici (R) | 361,371 | 72% |
| Judith A. Pratt (D) | 141,253 | 28% | ||
| 1978 | general | Pete V. Domenici (R) | 183,442 | 53% |
| Toney Anaya (D) | 160,045 | 47% | ||
| 1972 | general | Pete V. Domenici (R) | 204,253 | 54% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 49% | George W. Bush: 50% | |
| 2000 | Al Gore: 48% | George W. Bush: 48% | |
| 1996 | Bill Clinton: 49% | Robert Dole: 41% | |
| 1992 | Bill Clinton: 46% | George H. W. Bush: 37% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| DOMENICI, PETE V (R) | November 24, 2008 | $2,110,226.00 | $2,328,481.00 | $126,500.00 | $1,106,624.00 | $42,436.00 | $0 |
| PEARCE, STEVE (R) | November 24, 2008 | $4,604,596.00 | $4,561,089.00 | $160,350.00 | $3,223,340.00 | $43,507.00 | $198,974.00 |
| BINGAMAN, JEFF (D) | September 30, 2008 | $257,399.00 | $678,943.00 | $0 | $169,379.00 | $644,660.00 | $0 |
| PFEFFER, JOHN DAVID ABELES (R) | December 31, 2006 | $0 | $0 | $0 | $0 | $0 | $0 |
| WIVIOTT, DON (D) | September 30, 2008 | $564,726.00 | $564,676.00 | $0 | $154,653.00 | $49.00 | $241,048.00 |
| WILSON, HEATHER A (R) | November 24, 2008 | $2,608,359.00 | $2,655,547.00 | $110,000.00 | $1,879,350.00 | $19,352.00 | $0 |
| UDALL, TOM (D) | November 24, 2008 | $7,424,024.00 | $7,714,140.00 | $275,549.00 | $5,533,317.00 | $422,785.00 | $14,687.00 |
| CHAVEZ, MARTIN JOSEPH (D) | June 30, 2008 | $285,161.00 | $284,976.00 | $0 | $283,911.00 | $0 | $0 |






