Tennessee, U.S. Senate
Race Forecast: Republican Favored
Vote for winner in 2002: 54 percent
Alexander has political experience to spare as an eight-year governor, U.S. Education secretary and two-time presidential hopeful, so he ’ s ready to run for his second Senate term. Democrats in the state, though, have shown some signs of a comeback after years of setbacks, and they are banking on former state party chairman Bob Tuke to complicate Alexander ’ s bid.
Race Information
- Incumbent: Sen. Lamar Alexander, R
- First Elected: 2002 (1st term)
- Last Elected: 2002 (54.28%)
- Incumbent Status: Running for re-election
- Challengers: Robert Tuke, D; Edward Buck, I; Christopher Fenner, I; Daniel Lewis, I; Chris Lugo, I; Ed Lawhorn, I; David Gatchell, I
- Race Forecast: Republican Favored
State Information
- U.S. Senate Delegation: 2 Republicans
- U.S. House Delegation: 5 Democrats, 4 Republicans
- Tennessee's Other Senator
- Sen. Bob Corker-R
- First Elected: 2006 (1st term)
- Last Elected: 2006 (50.71%)
- State Offices
- Governor: Gov. Phil Bredesen, D
- First Elected: 2002 (2nd term)
- State House Control: Democratic
- State Senate Control: TIED
- Demographics (2000 census)
- Population (2005):5,962,959
- Under 18:24.6%
- Over 65:12.4%
- Non-Hispanic White:79.2%
- Black:16.3%
- Hispanic:2.2%
- Asian:1.0%
- American Indian:0.2%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 36,360
- Median Household Income Rank: 39
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Lamar Alexander (R) | 1,568,659 | 65.2% |
| Robert Tuke (D) | 760,629 | 31.6% | ||
| Edward Buck (I) | 31,502 | 1.3% | ||
| Christopher Fenner (I) | 11,021 | 0.5% | ||
| Daniel Lewis (I) | 9,285 | 0.4% | ||
| Chris Lugo (I) | 9,067 | 0.4% | ||
| Ed Lawhorn (I) | 8,946 | 0.4% | ||
| David Gatchell (I) | 7,607 | 0.3% | ||
| 2002 | general | Lamar Alexander (R) | 891,420 | 54.3% |
| Bob Clement (D) | 728,295 | 44.3% | ||
| John Hooker (I) | 6,407 | 0.4% | ||
| Wesley Baker (I) | 6,105 | 0.4% | ||
| Connie Gammon (I) | 5,346 | 0.3% | ||
| Karl Davidson (I) | 2,216 | 0.1% | ||
| Basil Marceaux (I) | 1,173 | 0.1% | ||
| H. Keplinger (I) | 1,103 | 0.1% | ||
| 1996 | general | Fred Thompson (R) | 1,091,554 | 61.4% |
| Houston Gordon (D) | 654,937 | 36.8% | ||
| John Jay Hooker (I) | 14,401 | 0.8% | ||
| Bruce Gold (I) | 5,865 | 0.3% | ||
| Robert O. Watson (I) | 5,569 | 0.3% | ||
| Greg Samples (I) | 4,104 | 0.2% | ||
| Philip L. Kienlen (I) | 2,173 | 0.1% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 43% | George W. Bush: 57% | |
| 2000 | Al Gore: 47% | George W. Bush: 51% | |
| 1996 | Bill Clinton: 48% | Robert Dole: 46% | |
| 1992 | Bill Clinton: 47% | George H. W. Bush: 42% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| CORKER, ROBERT P JR (R) | September 30, 2008 | $2,863,837.00 | $2,936,867.00 | $18,500.00 | $1,426,355.00 | $163,485.00 | $4,364,919.00 |
| ALEXANDER, LAMAR (R) | November 24, 2008 | $5,779,627.00 | $4,539,838.00 | $300,550.00 | $3,952,305.00 | $1,479,678.00 | $0 |
| TAYLOR-SHELBY, MARY (I) | June 30, 2008 | $11,500.00 | $11,500.00 | $0 | $6,500.00 | $5.00 | $1,500.00 |
| KURITA, ROSALIND (D) | September 30, 2008 | $0 | $980.00 | $0 | $0 | $161,816.00 | $0 |
| FORD, HAROLD E JR (D) | July 15, 2007 | $155,463.00 | $231,513.00 | $0 | $50,300.00 | $0 | $0 |
| HILLEARY, WILLIAM V (R) | June 30, 2008 | $8,125.00 | $14,896.00 | $0 | $0 | $563.00 | $0 |
| BRYANT, EDWARD G (R) | September 30, 2008 | $17,158.00 | $20,303.00 | $0 | $11,050.00 | $0 | $0 |
| DAVIS, GARY GENE (D) | October 15, 2006 | $0 | $0 | $0 | $0 | $0 | $0 |
| MCWHERTER, MICHAEL RAY (D) | December 31, 2007 | $134,276.00 | $134,276.00 | $0 | $49,525.00 | $0 | $0 |
| TUKE, ROBERT DUDLEY (D) | November 24, 2008 | $770,766.00 | $900,121.00 | $3,170.00 | $736,680.00 | $8,732.00 | $0 |
| PADGETT, WILLIAM MICHAEL (D) | September 30, 2008 | $155,470.00 | $155,420.00 | $0 | $143,470.00 | $47.00 | $23,990.00 |
| EATON, KENNETH (D) | September 30, 2008 | $255,092.00 | $482,922.00 | $0 | $1,050.00 | $0 | $44,740.00 |






