Virginia, U.S. Senate
2008: James S. Gilmore (R) vs. Mark Warner (D)
Vote for winner in 2002: 83 percent
Murphy ’ s Law applies here to Virginia Republicans. Democrats fielded their strongest possible candidate in Mark Warner, a popular former governor who isn ’ t related to the senator, while Gilmore, Warner ’ s less well-regarded predecessor and a quixotic seeker of the 2008 Republican presidential nomination, struggled to secure the GOP Senate nomination and is overmatched in campaign organization, fundraising and the polls. This won ’ t be close.
Race Information
- Incumbent: Gov. Mark Warner, D
- First Elected: 2008 (1st term)
- Last Elected: 2001 (52.16%)
- Incumbent Status: Running for re-election
- Challengers: James Gilmore, R; Glenda Parker, IGREEN; William Redpath, LIBERT
- Race Forecast: Safe Democrat
State Information
- U.S. Senate Delegation: 2 Democrats, 1 Republican
- U.S. House Delegation: 6 Democrats, 5 Republicans
- Virginia's Other Senator
- Sen. John W. Warner-R
- First Elected: 1978 (5th term)
- Last Elected: 2002 (82.58%)
- State Offices
- Governor: Gov. Tim Kaine, D
- First Elected: 2005 (1st term)
- State House Control: Republican
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):7,567,465
- Under 18:24.6%
- Over 65:11.2%
- Non-Hispanic White:70.2%
- Black:19.4%
- Hispanic:4.7%
- Asian:3.7%
- American Indian:0.3%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 46,677
- Median Household Income Rank: 12
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Mark R. Warner (D) | 2,301,673 | 64.7% |
| James S. Gillmore III (R) | 1,211,682 | 34.1% | ||
| Glenda Gail Parker (IGREEN) | 21,850 | 0.6% | ||
| William B. Redpath (LIBERT) | 19,839 | 0.6% | ||
| 2002 | general | John Warner (R) | 1,229,894 | 82.6% |
| Nancy Spannaus (I) | 145,102 | 9.7% | ||
| Jacob Hornberger (I) | 106,055 | 7.1% | ||
| 1996 | general | John W. Warner (R) | 1,235,744 | 52.5% |
| Mark Warner (D) | 1,115,982 | 47.4% | ||
| 1990 | general | John W. Warner (R) | 876,782 | 81% |
| 1984 | general | John W. Warner (R) | 1,406,194 | 70% |
| Edythe C. Harrison (D) | 601,142 | 30% | ||
| 1978 | general | John W. Warner (R) | 613,232 | 50% |
| Andrew P. Miller (D) | 608,511 | 50% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 45% | George W. Bush: 54% | |
| 2000 | Al Gore: 44% | George W. Bush: 52% | |
| 1996 | Bill Clinton: 45% | Robert Dole: 47% | |
| 1992 | Bill Clinton: 41% | George H. W. Bush: 45% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| WRIGHT, ISHAH (Other) | March 31, 2007 | $0 | $0 | $0 | $0 | $0 | $14,333.00 |
| WARNER, JOHN WILLIAM (R) | September 30, 2008 | $97,256.00 | $454,433.00 | $5,000.00 | $2,800.00 | $353,841.00 | $0 |
| WEBB, JAMES H (D) | September 30, 2008 | $458,717.00 | $304,546.00 | $0 | $116,405.00 | $230,429.00 | $0 |
| PARKER, GLENDA GAIL (Other) | September 30, 2008 | $14,212.00 | $14,212.00 | $0 | $3,000.00 | $0 | $7,605.00 |
| MILLER, HARRIS N (D) | December 31, 2006 | $0 | $0 | $0 | $0 | $0 | $0 |
| ALLEN, GEORGE (R) | September 30, 2008 | $154,943.00 | $182,223.00 | $0 | $0 | $0 | $0 |
| MODICA, JULIAN (D) | January 31, 2008 | $10,822.00 | $7,935.00 | $0 | $6,822.00 | $2,887.00 | $0 |
| WARNER, MARK R (D) | November 24, 2008 | $13,641,413.00 | $12,132,403.00 | $218,600.00 | $10,939,586.00 | $1,509,009.00 | $0 |
| MARSHALL, ROBERT G (R) | September 30, 2008 | $102,810.00 | $94,309.00 | $0 | $101,810.00 | $8,499.00 | $12,527.00 |
| DAVIS, THOMAS M (R) | February 25, 2008 | $129,250.00 | $129,249.00 | $0 | $120,150.00 | $0 | $0 |
| GILMORE, JAMES S (JIM) III (R) | November 24, 2008 | $2,424,989.00 | $2,417,503.00 | $124,500.00 | $2,089,137.00 | $11,108.00 | $0 |
| REDPATH, WILLIAM (LIBERT) | November 24, 2008 | $44,567.00 | $47,991.00 | $2,300.00 | $8,992.00 | $1,455.00 | $0 |






