West Virginia, U.S. Senate
2008: Sen.
Vote for winner in 2002: 63 percent
Republicans haven
’
t won a Senate race in West Virginia since 1956, and that losing streak will continue with this year
’
s election. Rockefeller, known throughout the state as
“
Jay,
”
won
’
t have any problem securing a fifth term against Jay Wolfe, a state senator two decades ago who lost badly to Rockefeller in 2002 and to Democratic Sen.
Race Information
- Incumbent: Sen. John D. Rockefeller IV, D
- First Elected: 1984 (4th term)
- Last Elected: 2002 (63.11%)
- Incumbent Status: Running for re-election
- Challengers: Jay Wolfe, R; John Bartlett, X; Chad Shaffer, X
- Race Forecast: Safe Democrat
State Information
- U.S. Senate Delegation: 2 Democrats
- U.S. House Delegation: 2 Democrats, 1 Republican
- West Virginia's Other Senator
- Sen. Robert C. Byrd-D
- First Elected: 1958 (9th term)
- Last Elected: 2006 (64.42%)
- State Offices
- Governor: Gov. Joe Manchin III, D
- First Elected: 2004 (1st term)
- State House Control: Democratic
- State Senate Control: Democratic
- Demographics (2000 census)
- Population (2005):1,816,856
- Under 18:22.3%
- Over 65:15.3%
- Non-Hispanic White:94.6%
- Black:3.1%
- Hispanic:0.7%
- Asian:0.5%
- American Indian:0.2%
- Native Hawaiian/Pacific Islander:0.0%
- Median Household Income: 29,696
- Median Household Income Rank: 50
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | John Rockefeller (D) | 443,612 | 63.7% |
| Jay Wolfe (R) | 252,484 | 36.3% | ||
| John Bartlett (X) | ||||
| Chad Shaffer (X) | ||||
| 2002 | general | John Rockefeller (D) | 275,281 | 63.1% |
| Jay Wolfe (R) | 160,902 | 36.9% | ||
| 1996 | general | John D. Rockefeller IV (D) | 456,526 | 76.6% |
| Betty A. Burks (R) | 139,088 | 23.4% | ||
| 1990 | general | John Rockefeller (D) | 276,234 | 68.3% |
| John Yoder (R) | 128,071 | 31.7% | ||
| 1984 | general | John Rockefeller (D) | 374,233 | 51.8% |
| John Raese (R) | 344,680 | 47.7% | ||
| Mary Radin (SW) | 3,299 | 0.5% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 43% | George W. Bush: 56% | |
| 2000 | Al Gore: 46% | George W. Bush: 52% | |
| 1996 | Bill Clinton: 51% | Robert Dole: 37% | |
| 1992 | Bill Clinton: 48% | George H. W. Bush: 35% |
Campaign Finance Details for the 2008 Race
| Filers | Through | Total Receipts | Total Disbursements | Total From PACs | Total From Individuals | Ending Cash | Debts Owed |
|---|---|---|---|---|---|---|---|
| RAESE, JOHN REEVES (R) | September 30, 2008 | $35,484.00 | $37,537.00 | $0 | $0 | $13,827.00 | $916,683.00 |
| ROCKEFELLER, JOHN DAVISON IV (D) | November 24, 2008 | $5,186,913.00 | $4,752,465.00 | $29,000.00 | $3,252,886.00 | $1,267,260.00 | $0 |
| BYRD, ROBERT C (D) | September 30, 2008 | $49,460.00 | $207,940.00 | $0 | $1,125.00 | $100,162.00 | $11,427.00 |
| SNUFFER, RICHARD RAY (R) | April 19, 2006 | $0 | $0 | $0 | $0 | $1,916.00 | $5,000.00 |
| LEWIS, HIRAM CARSON IV (R) | June 30, 2008 | $32,413.00 | $41,122.00 | $0 | $29,463.00 | $386.00 | $3,500.00 |
| WOLFE, MATTHEW JAY (R) | November 24, 2008 | $123,862.00 | $123,720.00 | $0 | $112,712.00 | $140.00 | $0 |
| FLETCHER, SHEIRL L (D) | June 30, 2008 | $11,997.00 | $12,503.00 | $0 | $2,881.00 | $285.00 | $0 |






