Sen. Pete V. Domenici
(R-N.M.)- Residence:Albuquerque
- Born:May 7, 1932; Albuquerque, N.M.
- Religion:Roman Catholic
- Family:Wife, Nancy Domenici; eight children
- Education:U. of Albuquerque, attended 1952; U. of New Mexico, B.S. 1954 (education) ; U. of Denver, LL.B. 1958
- Military service:None
- Career:Lawyer
- Political Highlights:Albuquerque City Commission, 1966-70 (chairman and ex-officio mayor, 1967-70); Republican nominee for governor, 1970; U.S. Senate, 1973-2009
- Elected:1972 (6th term)
- Note: Will retire at end of current term
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Tom Udall (D) | 495,654 | 61.2% |
| Steve Pearce (R) | 314,836 | 38.8% | ||
| 2002 | general | Pete Domenici (R) | 314,193 | 65% |
| Gloria Tristani (D) | 168,863 | 35% | ||
| 1996 | general | Pete V. Domenici (R) | 357,171 | 64.7% |
| Art Trujillo (D) | 164,356 | 29.8% | ||
| Abraham J. Gutmann (GREEN) | 24,230 | 4.4% | ||
| Bruce M. Bush (LIBERT) | 6,064 | 1.1% | ||
| 1990 | general | Pete V. Domenici (R) | 296,712 | 73% |
| Tom R. Benavides (D) | 110,033 | 27% | ||
| 1984 | general | Pete V. Domenici (R) | 361,371 | 72% |
| Judith A. Pratt (D) | 141,253 | 28% | ||
| 1978 | general | Pete V. Domenici (R) | 183,442 | 53% |
| Toney Anaya (D) | 160,045 | 47% | ||
| 1972 | general | Pete V. Domenici (R) | 204,253 | 54% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 49% | George W. Bush: 50% | |
| 2000 | Al Gore: 48% | George W. Bush: 48% | |
| 1996 | Bill Clinton: 49% | Robert Dole: 41% | |
| 1992 | Bill Clinton: 46% | George H. W. Bush: 37% |
- Demographics (2000 census)
- Population (2005):1,928,384
- Under 18:28.0%
- Over 65:11.7%
- Non-Hispanic White:44.7%
- Black:1.7%
- Hispanic:42.1%
- Asian:1.0%
- American Indian:8.9%
- Native Hawaiian/Pacific Islander:0.1%
- Median Household Income: 34,133
- Median Household Income Rank: 43






