Rep. John D. Dingell
(D-Mich.) 15th District,Southeast -- Ann Arbor, Taylor, parts of Dearborn and Dearborn Heights, Ypsilanti
- Residence:Dearborn
- Born:July 8, 1926; Colorado Springs, Colo.
- Religion:Roman Catholic
- Family:Wife, Debbie Dingell; four children
- Education:Georgetown U., B.S. 1949 (chemistry) ; Georgetown U., J.D. 1952
- Military service:Army 1944-1946
- Career:County prosecutor
- Political Highlights:No previous office; U.S. House, 1955-present
- Elected:1955 (27th full term)
District Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | John Dingell (D) | 231,784 | 70.7% |
| John Lynch (R) | 81,802 | 25% | ||
| Aimee Smith (GREEN) | 7,082 | 2.2% | ||
| Gregory Stempfle (LIBERT) | 4,002 | 1.2% | ||
| James Wagner (USTAX) | 3,157 | 1% | ||
| 2006 | general | John Dingell (D) | 181,946 | 88% |
| Aimee Smith (GREEN) | 9,447 | 4.6% | ||
| Gregory Stempfle (LIBERT) | 8,410 | 4.1% | ||
| Robert Czak (USTAX) | 7,064 | 3.4% | ||
| 2004 | general | John Dingell (D) | 218,409 | 70.9% |
| Dawn Reamer (R) | 81,828 | 26.6% | ||
| Gregory Stempfle (LIBERT) | 3,400 | 1.1% | ||
| Mike Eller (USTAX) | 2,508 | 0.8% | ||
| Jerome White (X) | 1,818 | 0.6% | ||
| 2002 | general | John Dingell (D) | 136,518 | 72.2% |
| Martin Kaltenbach (R) | 48,626 | 25.7% | ||
| Gregory Stempfle (LIBERT) | 3,919 | 2.1% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 66% | John McCain: 33% | |
| 2004 | John Kerry: 61% | George W. Bush: 38% | |
| 2000 | Al Gore: 61% | George W. Bush: 39% |
- Demographics (2000 census)
- Population:662,563
- Under 18:25%
- Over 65:10%
- Married:51.0%
- Non-Hispanic White:79%
- Black:12%
- Hispanic:3%
- Asian:4%
- Foreign Born:7.2%
- Language other than English:10.3%
- Median Household Income:48,963
- Owner Occupied Housing:68%
- Income above $200k:2
- Workforce/Education (2000 census)
- White Collar:59.0%
- Blue Collar:26.5%
- Services:14.5%
- Bachelor's Degree:28%
- Graduate Education:12.5%
- Civilian Veterans:55,326






