Sen. Gordon H. Smith
(R-Ore.)- Residence:Pendleton
- Born:May 25, 1952; Pendleton, Ore.
- Religion:Mormon
- Family:Wife, Sharon Smith; three children (one deceased)
- Education:Brigham Young U., B.A. 1976 (history) ; Southwestern U., J.D. 1979
- Military service:None
- Career:Frozen food company owner; lawyer
- Political Highlights:Ore. Senate, 1993-97 (president, 1995-97); Republican nominee for U.S. Senate, 1996 (special election); U.S. Senate, 1997-2009
- Elected:1996 (2nd term)
- Note: Defeated by Jeff Merkley, D, in general election on Nov. 4, 2008
State Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Jeff Merkley (D) | 796,644 | 48.8% |
| Gordon Smith (R) | 746,267 | 45.7% | ||
| David Brownlow (CNSTP) | 85,145 | 5.2% | ||
| 2002 | general | Gordon Smith (R) | 712,287 | 56.2% |
| Bill Bradbury (D) | 501,898 | 39.6% | ||
| Dan Fitzgerald (LIBERT) | 29,979 | 2.4% | ||
| Lon Mabon (CNSTP) | 21,703 | 1.7% | ||
| 1996 | general | Gordon H. Smith (R) | 677,336 | 49.8% |
| Tom Bruggere (D) | 624,370 | 45.9% | ||
| Brent Thompson (REF) | 20,381 | 1.5% | ||
| Gary Kutcher (PACIFIC) | 14,193 | 1% | ||
| Paul "Stormy" Mohn (LIBERT) | 12,697 | 0.9% | ||
| Christopher Phelps (S) | 5,426 | 0.4% | ||
| Michael L. Hoyes (NL) | 4,425 | 0.3% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2004 | John Kerry: 51% | George W. Bush: 47% | |
| 2000 | Al Gore: 47% | George W. Bush: 47% | |
| 1996 | Bill Clinton: 47% | Robert Dole: 37% | |
| 1992 | Bill Clinton: 42% | George H. W. Bush: 33% |
- Demographics (2000 census)
- Population (2005):3,641,056
- Under 18:24.7%
- Over 65:12.8%
- Non-Hispanic White:83.5%
- Black:1.6%
- Hispanic:8.0%
- Asian:2.9%
- American Indian:1.2%
- Native Hawaiian/Pacific Islander:0.2%
- Median Household Income: 40,916
- Median Household Income Rank: 24






