Rep. Peter Welch
(D-Vt.) At Large,Vermont -- At Large
- Residence:Hartland
- Born:May 2, 1947; Springfield, Mass.
- Religion:Roman Catholic
- Family:Wife, Margaret Cheney; eight children
- Education:College of the Holy Cross, A.B. 1969 (history) ; U. of California, Berkeley, J.D. 1973
- Military service:None
- Career:Lawyer; county public defender
- Political Highlights:Vt. Senate, 1981-89 (minority leader, 1983-85; president pro tempore, 1985-89); sought Democratic nomination for U.S. House, 1988; Democratic nominee for governor, 1990; U.S. House, 2007-present; Vt. Senate, 2002-06 (president pro tempore, 2003-07)
- Elected:2006 (2nd term)
District Information
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Peter Welch (D) | 248,203 | 83.2% |
| Mike Bethel (I) | 14,349 | 4.8% | ||
| Jerry Trudell (EINDC) | 10,818 | 3.6% | ||
| Thomas Hermann (PRO) | 9,081 | 3% | ||
| Cris Ericson (I) | 7,841 | 2.6% | ||
| Jane Newton (LU) | 5,307 | 1.8% | ||
| 2006 | general | Peter Welch (D) | 139,815 | 53.2% |
| Martha Rainville (R) | 117,023 | 44.5% | ||
| Dennis Morriseau (IBN) | 1,390 | 0.5% | ||
| Jerry Trudell (I) | 1,013 | 0.4% | ||
| Bruce Marshall (VGE) | 994 | 0.4% | ||
| Keith Stern (I) | 963 | 0.4% | ||
| Jane Newton (LU) | 721 | 0.3% | ||
| Chris Karr (WTP) | 599 | 0.2% | ||
| 2004 | general | Bernard Sanders (I, PRO) | 205,774 | 67.5% |
| Greg Parke (R) | 74,271 | 24.4% | ||
| Larry Drown (D) | 21,684 | 7.1% | ||
| Jane Newton (LU) | 3,018 | 1% | ||
| 2002 | general | Bernard Sanders (I) | 144,880 | 64.3% |
| William Meub (R) | 72,813 | 32.3% | ||
| Jane Newton (PRO) | 3,185 | 1.4% | ||
| Fawn Skinner (VG) | 2,344 | 1% | ||
| Daniel Krymkowski (LIBERT) | 2,033 | 0.9% | ||
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 67% | John McCain: 30% | |
| 2004 | John Kerry: 59% | George W. Bush: 39% | |
| 2000 | Al Gore: 51% | George W. Bush: 41% |
- Demographics (2000 census)
- Population:608,827
- Under 18:24.2%
- Over 65:12.7%
- Married:55%
- Non-Hispanic White:96%
- Black:0%
- Hispanic:1%
- Asian:1%
- Foreign Born:4%
- Language other than English:5.9%
- Median Household Income:40,856
- Owner Occupied Housing:70.6%
- Income above $200k:1.5
- Workforce/Education (2000 census)
- White Collar:61%
- Blue Collar:24.6%
- Services:14.6%
- Bachelor's Degree:29%
- Graduate Education:11.1%
- Civilian Veterans:62,809






