Fundraising
Consult this page for the latest and most comprehensive information about campaign fundraising in the 2007-08 election cycle. Included here are a Federal Election Commission (FEC) document that details the federal campaign contribution limits for individual donors and political committees; month-by-month fundraising activity for the six major national party committees; and a chart detailing the fundraising activity of members of Congress through the end of December 2007, according to their campaign finance reports to the FEC.
General Information
Candidates
Political Parties
2007-2008 National Party Committee Fundraising (all numbers in millions of dollars)
| Receipts | House | Senate | National | Totals | ||||
|---|---|---|---|---|---|---|---|---|
| Month | NRCC | DCCC | NRSC | DSCC | RNC | DNC | GOP | DEM |
| Jan. 2007 | $5.6 | $2.7 | $0.9 | $2.2 | $10.5 | $5.7 | $17.0 | $10.6 |
| Feb. 2007 | $3.8 | $4.3 | $2.4 | $2.7 | $7.2 | $4.6 | $13.4 | $11.7 |
| March 2007 | $6.6 | $12.3 | $3.6 | $8.7 | $7.9 | $5.4 | $18.2 | $26.5 |
| April 2007 | $3.0 | $2.4 | $2.1 | $4.6 | $7.4 | $4.0 | $12.6 | $10.9 |
| May 2007 | $4.5 | $4.6 | $3.3 | $4.4 | $6.8 | $4.9 | $14.6 | $13.9 |
| June 2007 | $5.9 | $10.4 | $3.4 | $8.6 | $6.6 | $4.2 | $15.9 | $23.1 |
| July 2007 | $2.6 | $4.1 | $2.2 | $2.9 | $5.8 | $3.4 | $10.6 | $10.4 |
| Aug. 2007 | $2.5 | $3.5 | $2.4 | $2.6 | $5.1 | $4.6 | $10.0 | $10.7 |
| Sept. 2007 | $2.6 | $8.6 | $2.9 | $5.3 | $5.8 | $3.7 | $11.3 | $17.6 |
| Oct. 2007 | $3.5 | $4.1 | $2.9 | $3.1 | $8.5 | $5.6 | $14.9 | $12.8 |
| Nov. 2007 | $2.7 | $4.1 | $2.4 | $4.2 | $5.4 | $4.4 | $10.5 | $12.7 |
| Dec. 2007 | $6.1 | $6.8 | $3.1 | $6.1 | $8.7 | $4.3 | $18.0 | $17.2 |
| Jan. 2008 | $3.8 | $3.7 | $3.5 | $3.9 | $11.8 | $5.8 | $19.2 | $13.4 |
| Feb. 2008 | $4.6 | $6.2 | $3.9 | $4.8 | $10.6 | $6.3 | $19.1 | $17.3 |
| March 2008 | $7.1 | $10.1 | $4.2 | $8.2 | $15.4 | $6.0 | $26.7 | $24.3 |
| April 2008 | $4.3 | $5.0 | $4.3 | $4.2 | $19.8 | $4.8 | $28.4 | $13.9 |
| May 2008 | $5.0 | $6.1 | $4.9 | $5.9 | $24.4 | $4.8 | $34.3 | $16.8 |
| June 2008 | $6.1 | $10.1 | $6.0 | $10.8 | $25.8 | $7.6 | $37.9 | $28.5 |
| July 2008 | $9.2 | $6.0 | $3.7 | $5.3 | $25.8 | $19.9 | $38.7 | $31.2 |
| August 2008 | $3.4 | $5.1 | $5.2 | $4.4 | $23.3 | $39.4 | $32.0 | $48.8 |
| September 2008 | $7.2 | $10.0 | $6.6 | $14.4 | $67.2 | $42.3 | $81.0 | $66.7 |
| October 1-15 2008 | $3.5 | $4.2 | $3.9 | $4.5 | $26.9 | $14.5 | $34.4 | $23.3 |
| 2007 Total | $49.6 | $67.5 | $31.8 | $55.4 | $85.7 | $54.8 | $167.1 | $177.7 |
| 2008 Year-to-Date | $54.2 | $66.6 | $46.4 | $66.5 | $251.10 | $151.3 | $351.6 | $284.3 |
| 2007-08 Election Cycle to Date |
$103.7 | $134.4 | $78.2 | $121.9 | $336.7 | $206.1 | $518.7 | $462.4 |
| Expenditures | House | Senate | National | Totals | ||||
|---|---|---|---|---|---|---|---|---|
| Month | NRCC | DCCC | NRSC | DSCC | RNC | DNC | GOP | DEM |
| Jan. 2007 | $5.8 | $1.7 | $0.6 | $1.2 | $5.6 | $2.9 | $12.1 | $5.9 |
| Feb. 2007 | $3.3 | $1.8 | $1.5 | $1.3 | $4.4 | $4.1 | $9.2 | $7.2 |
| March 2007 | $5.7 | $6.7 | $1.5 | $1.7 | $5.8 | $5.6 | $13.0 | $14.0 |
| April 2007 | $4.0 | $2.9 | $2.2 | $2.0 | $6.0 | $4.7 | $12.2 | $9.6 |
| May 2007 | $4.3 | $2.4 | $2.5 | $2.2 | $6.0 | $5.6 | $12.8 | $10.2 |
| June 2007 | $5.7 | $2.4 | $2.0 | $2.5 | $5.7 | $5.0 | $13.4 | $9.8 |
| July 2007 | $2.6 | $2.3 | $1.5 | $2.7 | $5.6 | $4.2 | $9.7 | $9.2 |
| Aug. 2007 | $2.9 | $2.7 | $1.7 | $2.5 | $5.2 | $3.9 | $9.8 | $9.0 |
| Sept. 2007 | $2.6 | $2.4 | $1.7 | $3.1 | $5.3 | $5.1 | $9.6 | $10.6 |
| Oct. 2007 | $2.9 | $3.2 | $1.7 | $2.6 | $7.4 | $5.6 | $11.7 | $11.4 |
| Nov. 2007 | $2.9 | $2.7 | $1.5 | $2.1 | $7.4 | $4.9 | $11.7 | $9.6 |
| Dec. 2007 | $3.0 | $2.3 | $1.5 | $2.2 | $7.0 | $4.1 | $11.5 | $8.6 |
| Jan. 2008 | $2.9 | $3.3 | $2.4 | $2.9 | $7.4 | $5.7 | $12.7 | $11.9 |
| Feb. 2008 | $5.1 | $3.7 | $1.9 | $2.5 | $7.4 | $4.6 | $14.4 | $10.7 |
| March 2008 | $5.1 | $3.8 | $2.2 | $3.2 | $9.3 | $5.4 | $16.5 | $12.4 |
| April 2008 | $4.7 | $4.1 | $2.3 | $4.5 | $10.3 | $5.6 | $17.3 | $14.1 |
| May 2008 | $5.1 | $4.2 | $2.7 | $5.0 | $11.5 | $5.3 | $19.3 | $14.4 |
| June 2008 | $4.3 | $2.6 | $3.0 | $3.1 | $10.6 | $7.0 | $17.8 | $12.7 |
| July 2008 | $3.5 | $4.2 | $2.8 | $8.5 | $19.4 | $16.7 | $25.8 | $29.5 |
| August 2008 | $3.3 | $7.6 | $3.8 | $13.7 | $22.0 | $29.4 | $29.1 | $50.6 |
| September 2008 | $4.2 | $22.7 | $11.5 | $22.4 | $45.2 | $37.2 | $86.4 | $81.6 |
| October 1-15 2008 | $8.2 | $22.2 | $11.5 | $22.4 | $45.2 | $26.4 | $64.8 | $71.0 |
| 2007 Total | $45.5 | $33.2 | $19.9 | $26.0 | $71.4 | $55.5 | $136.8 | $114.8 |
| 2008 Year-to-Date | $46.3 | $78.3 | $48.6 | $87.5 | $209.2 | $143.2 | $304.2 | $309.1 |
| 2007-08 Election Cycle to Date |
$91.8 | $111.9 | $68.5 | $113.6 | $280.6 | $198.8 | $440.9 | $424.2 |
| Cash-on-Hand | House | Senate | National | Totals | ||||
|---|---|---|---|---|---|---|---|---|
| Month | NRCC | DCCC | NRSC | DSCC | RNC | DNC | GOP | DEM |
| Jan. 2007 | $1.2 | $1.7 | $0.4 | $1.1 | $8.0 | $6.5 | $9.5 | $9.3 |
| Feb. 2007 | $1.6 | $4.3 | $1.4 | $2.5 | $10.8 | $7.0 | $13.8 | $13.8 |
| March 2007 | $2.6 | $9.9 | $3.5 | $9.5 | $12.8 | $6.8 | $18.9 | $26.2 |
| April 2007 | $1.6 | $9.4 | $3.4 | $12.1 | $14.2 | $6.1 | $19.3 | $27.5 |
| May 2007 | $1.8 | $11.5 | $4.3 | $14.3 | $15.0 | $5.5 | $21.1 | $31.3 |
| June 2007 | $2.0 | $19.5 | $5.8 | $20.4 | $15.9 | $4.7 | $23.7 | $44.5 |
| July 2007 | $2.0 | $21.3 | $6.5 | $20.6 | $16.1 | $3.9 | $24.6 | $45.8 |
| Aug. 2007 | $1.6 | $22.1 | $7.1 | $20.6 | $16.0 | $4.7 | $24.7 | $47.5 |
| Sept. 2007 | $1.6 | $28.3 | $8.3 | $22.9 | $16.5 | $3.3 | $26.4 | $54.5 |
| Oct. 2007 | $2.5 | $29.2 | $9.5 | $23.4 | $17.6 | $3.3 | $29.7 | $55.9 |
| Nov. 2007 | $2.3 | $30.7 | $10.4 | $25.5 | $15.7 | $2.8 | $28.4 | $56.9 |
| Dec. 2007 | $5.5 | $35.1 | $12.1 | $29.4 | $17.4 | $3.0 | $34.9 | $67.5 |
| Jan. 2008 | $6.4 | $35.5 | $13.2 | $30.5 | $21.8 | $3.0 | $41.4 | $69.0 |
| Feb. 2008 | $5.1 | $38.0 | $15.3 | $32.8 | $25.0 | $4.8 | $45.4 | $75.6 |
| March 2008 | $7.2 | $44.3 | $17.3 | $37.8 | $31.1 | $5.3 | $55.6 | $87.5 |
| April 2008 | $6.7 | $45.3 | $19.4 | $37.6 | $40.6 | $4.4 | $66.7 | $87.3 |
| May 2008 | $6.7 | $47.2 | $21.6 | $38.5 | $53.5 | $4.0 | $81.7 | $89.7 |
| June 2008 | $8.5 | $54.7 | $24.6 | $46.2 | $68.7 | $4.5 | $101.8 | $105.4 |
| July 2008 | $14.1 | $56.5 | $25.4 | $43.0 | $75.1 | $7.7 | $114.7 | $107.2 |
| August 2008 | $14.4 | $54.0 | $26.8 | $33.7 | $76.5 | $17.7 | $117.7 | $105.4 |
| September 2008 | $17.4 | $41.3 | $17.4 | $26.3 | $77.5 | $22.9 | $121.2 | $90.5 |
| October 1-15 2008 | $12.7 | $23.3 | $9.9 | $8.4 | $59.2 | $11.0 | $80.3 | $42.7 |
DCCC: Democratic Congressional Campaign Committee (U.S. House Democrats)
NRSC: National Republican Senatorial Committee (U.S. Senate Republicans)
DSCC: Democratic Senatorial Campaign Committee (U.S. Senate Democrats)
RNC: Republican National Committee
DNC: Democratic National Comittee
The GOP total is the sum of the NRCC, NRSC and RNC figures.
The DEM total is the sum of the DCCC, DSCC and DNC totals.







